Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Speirits Kevin | Interim CFO | 08/01/2025 | DF | Direct | COM | 3,493 | $1.52 | $5,309.36 | 29,662 |
Hodge John C | Director | 05/12/2025 | AA | Direct | COM | 3,048 | $3.28 | $9,997.44 | 50,688 |
Werner Thomas H | Director | 04/30/2025 | AA | Direct | COM | 22,500 | $0.00 | $0.00 | 263,835 |
Reynolds Neill | Executive Vice President & CFO | 04/28/2025 | DS | Direct | COM | 13,909 | $3.99 | $55,496.91 | 195,257 |
Werner Thomas H | Executive Chair | 03/31/2025 | AA | Direct | COM | 22,500 | $0.00 | $0.00 | 241,335 |
Werner Thomas H | Executive Chair | 02/28/2025 | AA | Direct | COM | 36,947 | $0.00 | $0.00 | 218,835 |
Seifert Thomas J | Director | 02/03/2025 | AA | Direct | COM | 1,642 | $6.09 | $9,999.78 | 20,476 |
Hodge John C | Director | 02/03/2025 | AA | Direct | COM | 1,642 | $6.09 | $9,999.78 | 47,640 |
Werner Thomas H | Executive Chair | 01/31/2025 | AA | Direct | COM | 34,201 | $0.00 | $0.00 | 181,888 |
Smith Stacy J | Director | 12/05/2024 | AA | Direct | COM | 18,834 | $0.00 | $0.00 | 72,191 |
Riley Marvin | Director | 12/05/2024 | AA | Direct | COM | 18,834 | $0.00 | $0.00 | 32,131 |
Le Duy Loan T | Director | 12/05/2024 | AA | Direct | COM | 18,834 | $0.00 | $0.00 | 63,879 |
Jackson Darren R | Director | 12/05/2024 | AA | Direct | COM | 18,834 | $0.00 | $0.00 | 104,830 |
Hodge John C | Director | 12/05/2024 | AA | Direct | COM | 18,834 | $0.00 | $0.00 | 45,998 |
Dorchak Glenda | Director | 12/05/2024 | AA | Direct | COM | 18,834 | $0.00 | $0.00 | 37,522 |
Young George Haywood Iii | Director | 12/05/2024 | AA | Direct | COM | 18,834 | $0.00 | $0.00 | 33,834 |
Seifert Thomas J | Director | 12/05/2024 | AA | Direct | COM | 18,834 | $0.00 | $0.00 | 18,834 |
Dorchak Glenda | Director | 11/22/2024 | AP | Direct | COM | 3,592 | $8.33 | $29,921.36 | 18,688 |
Le Duy Loan T | Director | 11/20/2024 | AP | Direct | COM | 10,000 | $6.30 | $63,000.00 | 45,045 |
Le Duy Loan T | Director | 11/20/2024 | AP | Indirect | COM | 10,000 | $6.38 | $63,800.00 | 20,000 |
Smith Stacy J | Director | 11/20/2024 | AP | Direct | COM | 30,376 | $6.43 | $195,372.36 | 53,357 |
Werner Thomas H | Director | 11/20/2024 | AP | Direct | COM | 37,500 | $6.53 | $244,785.00 | 108,549 |
Jackson Darren R | Director | 11/20/2024 | AP | Direct | COM | 36,975 | $6.76 | $249,999.07 | 85,996 |
Smith Stacy J | Director | 11/08/2024 | AA | Direct | COM | 2,400 | $8.33 | $19,992.00 | 22,981 |
Hodge John C | Director | 11/08/2024 | AA | Direct | COM | 1,200 | $8.33 | $9,996.00 | 27,164 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |