Company Holdings | All | WOLF | TXN |
Direct | Indirect Ownership | Total | |
Shares | 844,218 | 0 | 844,218 |
Value | $59,107,822.27 | $0.00 | $59,107,822.27 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
WOLF | 04/28/2023 | AAP | 5,450 | Direct | COM | $45.94 | $250,356.65 | 524,855 |
WOLF | 05/12/2022 | AAP | 4,000 | Direct | COM | $64.11 | $256,422.40 | 493,795 |
TXN | 01/31/2012 | DDS | 60,000 | Direct | COM | $32.18 | $1,930,914.00 | 319,363 |
TXN | 04/27/2011 | DDS | 70,000 | Direct | COM | $35.68 | $2,497,796.00 | 312,124 |
TXN | 01/31/2011 | DDS | 60,000 | Direct | COM | $34.10 | $2,045,958.00 | 311,942 |
TXN | 11/01/2010 | DDS | 195,000 | Direct | COM | $29.42 | $5,736,705.00 | 310,085 |
TXN | 07/30/2010 | DDS | 100,000 | Direct | COM | $24.66 | $2,466,480.00 | 309,856 |
TXN | 01/29/2010 | DDS | 50,000 | Direct | COM | $22.72 | $1,135,965.00 | 409,363 |
TXN | 01/30/2009 | DDS | 50,000 | Direct | COM | $14.87 | $743,500.00 | 365,674 |
TXN | 02/01/2008 | DDS | 1,000 | Direct | COM | $30.85 | $30,850.00 | 336,729 |
TXN | 02/01/2008 | DDS | 1,400 | Direct | COM | $30.98 | $43,372.00 | 335,329 |
TXN | 02/01/2008 | DDS | 900 | Direct | COM | $30.85 | $27,760.50 | 337,729 |
TXN | 02/01/2008 | DDS | 1,400 | Direct | COM | $30.79 | $43,106.00 | 339,829 |
TXN | 02/01/2008 | DDS | 1,743 | Direct | COM | $31.26 | $54,486.18 | 321,486 |
TXN | 02/01/2008 | DDS | 4,800 | Direct | COM | $30.99 | $148,752.00 | 330,529 |
TXN | 02/01/2008 | DDS | 1,200 | Direct | COM | $30.84 | $37,008.00 | 338,629 |
TXN | 02/01/2008 | DDS | 2,200 | Direct | COM | $30.66 | $67,452.00 | 341,229 |
TXN | 02/01/2008 | DDS | 1,700 | Direct | COM | $31.18 | $52,997.50 | 323,229 |
TXN | 02/01/2008 | DDS | 1,200 | Direct | COM | $31.00 | $37,200.00 | 329,329 |
TXN | 02/01/2008 | DDS | 1,600 | Direct | COM | $31.16 | $49,856.00 | 325,729 |
TXN | 02/01/2008 | DDS | 800 | Direct | COM | $31.17 | $24,936.00 | 324,929 |
TXN | 02/01/2008 | DDS | 1,000 | Direct | COM | $31.01 | $31,005.00 | 328,329 |
TXN | 02/01/2008 | DDS | 400 | Direct | COM | $31.15 | $12,460.00 | 327,329 |
TXN | 02/01/2008 | DDS | 600 | Direct | COM | $31.02 | $18,612.00 | 327,729 |
TXN | 10/26/2007 | DDS | 3,100 | Direct | COM | $31.86 | $98,766.00 | 480,295 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |