Company Holdings | All | EPIX | KYMR | XOMA | ELDN | RPTX | OLMA | CGEM | RAIN | MRUS | IDYA | CYTK | CALA | XENE | CAPS | LGND | RIGL | ARRY | NBIX | NTII | DVAX | RGEN | CRIS |
Direct | Indirect Ownership | Total | |
Shares | 57,508,863 | 28,153,956 | 85,662,819 |
Value | $3,506,692,778.58 | $644,385,280.96 | $4,151,078,059.54 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
EPIX | 08/05/2025 | DDS | 11 | Direct | COM | $1.88 | $20.66 | 560,797 |
EPIX | 08/05/2025 | DDS | 79 | Direct | COM | $1.88 | $148.35 | 6,194,145 |
EPIX | 08/05/2025 | DDS | 66 | Direct | COM | $1.88 | $123.94 | 4,726,743 |
KYMR | 06/30/2025 | AAP | 142,604 | Direct | COM | $44.00 | $6,274,576.00 | 2,798,795 |
KYMR | 06/30/2025 | AAP | 115,783 | Direct | COM | $44.00 | $5,094,452.00 | 2,219,858 |
KYMR | 06/30/2025 | AAP | 58,780 | Direct | COM | $44.00 | $2,586,320.00 | 353,412 |
XOMA | 05/16/2025 | DDS | 127,407 | Direct | COM | $27.10 | $3,452,729.70 | 1,322,758 |
XOMA | 05/16/2025 | DDS | 265,316 | Direct | COM | $27.10 | $7,190,063.60 | 1,267,545 |
XOMA | 01/24/2025 | DDS | 339,679 | Direct | COM | $26.10 | $8,865,621.90 | 1,450,165 |
XOMA | 01/24/2025 | DDS | 85,776 | Direct | COM | $26.10 | $2,238,753.60 | 1,532,861 |
XOMA | 01/24/2025 | DDS | 75,287 | Direct | COM | $26.10 | $1,964,990.70 | 0 |
XOMA | 01/24/2025 | DDS | 149,975 | Indirect | COM | $26.10 | $3,914,347.50 | 0 |
ELDN | 05/09/2024 | AAP | 821,121 | Direct | COM | $0.00 | $0.00 | 2,633,679 |
ELDN | 05/09/2024 | AAP | 1,031,385 | Direct | COM | $0.00 | $0.00 | 3,361,803 |
ELDN | 05/09/2024 | AAP | 75,431 | Direct | COM | $0.00 | $0.00 | 220,460 |
RPTX | 11/16/2023 | AAP | 153,693 | Direct | COM | $5.38 | $827,437.00 | 5,309,432 |
RPTX | 11/16/2023 | AAP | 125,909 | Direct | COM | $5.38 | $677,856.28 | 4,308,573 |
RPTX | 11/16/2023 | AAP | 16,143 | Direct | COM | $5.38 | $86,909.07 | 548,938 |
RPTX | 11/15/2023 | AAP | 390,507 | Direct | COM | $5.00 | $1,952,495.95 | 4,182,664 |
RPTX | 11/15/2023 | AAP | 493,337 | Direct | COM | $5.00 | $2,466,635.67 | 5,155,739 |
RPTX | 11/15/2023 | AAP | 47,712 | Direct | COM | $5.00 | $238,555.23 | 532,795 |
KYMR | 11/03/2023 | AAP | 83,708 | Direct | COM | $14.07 | $1,177,679.48 | 2,104,075 |
KYMR | 11/03/2023 | AAP | 103,885 | Direct | COM | $14.07 | $1,461,547.68 | 2,656,191 |
KYMR | 11/03/2023 | AAP | 10,106 | Direct | COM | $14.07 | $142,180.30 | 294,632 |
KYMR | 11/02/2023 | AAP | 132,016 | Direct | COM | $11.64 | $1,537,247.11 | 2,020,367 |
1   2  3  4  5  6  7  8  9  10  Next Last  You are at page 1 of 28 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
08/05/2025 | DDS | 11 | Direct | COM | $1.88 | $20.66 | 560,797 |
08/05/2025 | DDS | 79 | Direct | COM | $1.88 | $148.35 | 6,194,145 |
08/05/2025 | DDS | 66 | Direct | COM | $1.88 | $123.94 | 4,726,743 |
1   You are at page 1 of 1 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
06/30/2025 | AAP | 142,604 | Direct | COM | $44.00 | $6,274,576.00 | 2,798,795 |
06/30/2025 | AAP | 115,783 | Direct | COM | $44.00 | $5,094,452.00 | 2,219,858 |
06/30/2025 | AAP | 58,780 | Direct | COM | $44.00 | $2,586,320.00 | 353,412 |
11/03/2023 | AAP | 83,708 | Direct | COM | $14.07 | $1,177,679.48 | 2,104,075 |
11/03/2023 | AAP | 103,885 | Direct | COM | $14.07 | $1,461,547.68 | 2,656,191 |
11/03/2023 | AAP | 10,106 | Direct | COM | $14.07 | $142,180.30 | 294,632 |
11/02/2023 | AAP | 132,016 | Direct | COM | $11.64 | $1,537,247.11 | 2,020,367 |
11/02/2023 | AAP | 57,618 | Direct | COM | $11.64 | $670,927.04 | 2,552,306 |
11/02/2023 | AAP | 26,772 | Direct | COM | $11.64 | $311,743.88 | 284,526 |
01/12/2023 | AAP | 2,985 | Direct | COM | $31.24 | $93,259.16 | 2,494,688 |
01/12/2023 | AAP | 15,912 | Direct | COM | $31.24 | $497,132.25 | 1,888,351 |
01/11/2023 | AAP | 11,149 | Direct | COM | $29.89 | $333,209.05 | 1,872,439 |
01/11/2023 | AAP | 10,961 | Direct | COM | $29.89 | $327,590.31 | 2,491,703 |
08/22/2022 | AAP | 285,046 | Direct | COM | $26.00 | $7,411,196.00 | 2,480,742 |
08/22/2022 | AAP | 233,362 | Direct | COM | $26.00 | $6,067,412.00 | 1,861,290 |
08/22/2022 | AAP | 27,117 | Direct | COM | $26.00 | $705,042.00 | 257,754 |
05/27/2022 | AAP | 35,793 | Direct | COM | $14.78 | $529,120.76 | 2,195,696 |
05/27/2022 | AAP | 26,353 | Direct | COM | $14.78 | $389,571.13 | 1,627,928 |
05/27/2022 | AAP | 3,223 | Direct | COM | $14.78 | $47,644.96 | 230,637 |
05/26/2022 | AAP | 123,043 | Direct | COM | $14.21 | $1,748,514.86 | 2,159,903 |
05/26/2022 | AAP | 90,372 | Direct | COM | $14.21 | $1,284,240.34 | 1,601,575 |
05/26/2022 | AAP | 10,642 | Direct | COM | $14.21 | $151,229.21 | 227,414 |
05/20/2022 | AAP | 5,883 | Direct | COM | $14.00 | $82,358.47 | 2,036,860 |
05/20/2022 | AAP | 4,180 | Direct | COM | $14.00 | $58,517.49 | 1,511,203 |
05/20/2022 | AAP | 37 | Direct | COM | $14.00 | $517.98 | 216,772 |
1   2  Next Last  You are at page 1 of 2 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
05/16/2025 | DDS | 127,407 | Direct | COM | $27.10 | $3,452,729.70 | 1,322,758 |
05/16/2025 | DDS | 265,316 | Direct | COM | $27.10 | $7,190,063.60 | 1,267,545 |
01/24/2025 | DDS | 339,679 | Direct | COM | $26.10 | $8,865,621.90 | 1,450,165 |
01/24/2025 | DDS | 85,776 | Direct | COM | $26.10 | $2,238,753.60 | 1,532,861 |
01/24/2025 | DDS | 75,287 | Direct | COM | $26.10 | $1,964,990.70 | 0 |
01/24/2025 | DDS | 149,975 | Indirect | COM | $26.10 | $3,914,347.50 | 0 |
01/06/2023 | AAP | 1,676 | Direct | COM | $21.98 | $36,841.33 | 1,789,844 |
01/06/2023 | AAP | 1,573 | Direct | COM | $21.98 | $34,577.21 | 1,618,637 |
01/05/2023 | AAP | 3,330 | Direct | COM | $18.39 | $61,222.72 | 1,788,168 |
01/05/2023 | AAP | 15,670 | Direct | COM | $18.39 | $288,096.08 | 1,617,064 |
09/27/2022 | AAP | 1,004 | Direct | COM | $16.89 | $16,957.76 | 1,784,838 |
09/27/2022 | AAP | 678 | Direct | COM | $16.89 | $11,451.56 | 1,601,394 |
09/26/2022 | AAP | 3,339 | Direct | COM | $16.83 | $56,201.05 | 1,783,834 |
09/26/2022 | AAP | 3,021 | Direct | COM | $16.83 | $50,848.57 | 1,600,716 |
09/23/2022 | AAP | 6,715 | Direct | COM | $16.50 | $110,777.36 | 1,780,495 |
09/23/2022 | AAP | 9,885 | Direct | COM | $16.50 | $163,072.85 | 1,597,695 |
09/16/2022 | AAP | 10,897 | Direct | COM | $17.89 | $194,917.91 | 1,587,810 |
09/16/2022 | AAP | 13,396 | Direct | COM | $17.89 | $239,618.27 | 1,773,780 |
09/15/2022 | AAP | 5,575 | Direct | COM | $17.96 | $100,138.15 | 1,576,913 |
09/14/2022 | AAP | 26,441 | Direct | COM | $17.25 | $456,043.79 | 1,571,338 |
09/23/2020 | AAP | 9,888 | Direct | COM | $18.20 | $179,959.62 | 2,040,124 |
09/23/2020 | AAP | 7,201 | Direct | COM | $18.20 | $131,056.76 | 1,750,704 |
09/23/2020 | AAP | 7,201 | Direct | COM | $18.20 | $131,056.76 | 1,750,704 |
09/23/2020 | AAP | 9,888 | Direct | COM | $18.20 | $179,959.62 | 2,040,124 |
09/22/2020 | AAP | 6,960 | Direct | COM | $18.45 | $128,382.07 | 2,030,236 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
05/09/2024 | AAP | 821,121 | Direct | COM | $0.00 | $0.00 | 2,633,679 |
05/09/2024 | AAP | 1,031,385 | Direct | COM | $0.00 | $0.00 | 3,361,803 |
05/09/2024 | AAP | 75,431 | Direct | COM | $0.00 | $0.00 | 220,460 |
05/05/2023 | AAP | 1,055,445 | Direct | COM | $0.00 | $0.00 | 2,330,418 |
05/05/2023 | AAP | 837,146 | Direct | COM | $0.00 | $0.00 | 1,812,558 |
05/05/2023 | AAP | 86,341 | Direct | COM | $0.00 | $0.00 | 145,029 |
1   You are at page 1 of 1 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
11/16/2023 | AAP | 153,693 | Direct | COM | $5.38 | $827,437.00 | 5,309,432 |
11/16/2023 | AAP | 125,909 | Direct | COM | $5.38 | $677,856.28 | 4,308,573 |
11/16/2023 | AAP | 16,143 | Direct | COM | $5.38 | $86,909.07 | 548,938 |
11/15/2023 | AAP | 390,507 | Direct | COM | $5.00 | $1,952,495.95 | 4,182,664 |
11/15/2023 | AAP | 493,337 | Direct | COM | $5.00 | $2,466,635.67 | 5,155,739 |
11/15/2023 | AAP | 47,712 | Direct | COM | $5.00 | $238,555.23 | 532,795 |
11/02/2023 | AAP | 492,251 | Direct | COM | $3.60 | $1,772,103.60 | 3,792,157 |
11/02/2023 | AAP | 218,979 | Direct | COM | $3.60 | $788,324.40 | 4,662,402 |
11/02/2023 | AAP | 72,479 | Direct | COM | $3.60 | $260,924.40 | 485,083 |
06/13/2022 | AAP | 74,666 | Direct | COM | $12.73 | $950,498.18 | 4,443,423 |
06/13/2022 | AAP | 6,168 | Direct | COM | $12.73 | $78,518.64 | 412,604 |
06/13/2022 | AAP | 68,327 | Direct | COM | $12.73 | $869,802.71 | 3,299,906 |
06/06/2022 | AAP | 3,040 | Direct | COM | $13.21 | $40,163.87 | 3,231,579 |
06/06/2022 | AAP | 3,809 | Direct | COM | $13.21 | $50,323.75 | 4,368,757 |
06/06/2022 | AAP | 20 | Direct | COM | $13.21 | $264.24 | 406,436 |
06/03/2022 | AAP | 353,344 | Direct | COM | $12.29 | $4,341,184.38 | 4,364,948 |
06/03/2022 | AAP | 258,797 | Direct | COM | $12.29 | $3,179,579.94 | 3,228,539 |
06/03/2022 | AAP | 31,903 | Direct | COM | $12.29 | $391,960.26 | 406,416 |
06/02/2022 | AAP | 660,654 | Direct | COM | $11.68 | $7,718,024.29 | 4,011,604 |
06/02/2022 | AAP | 464,235 | Direct | COM | $11.68 | $5,423,378.96 | 2,969,742 |
06/02/2022 | AAP | 61,156 | Direct | COM | $11.68 | $714,448.85 | 374,513 |
05/18/2022 | AAP | 224,388 | Direct | COM | $8.50 | $1,907,298.00 | 3,350,950 |
05/18/2022 | AAP | 189,882 | Direct | COM | $8.50 | $1,613,997.00 | 2,505,507 |
05/18/2022 | AAP | 5,730 | Direct | COM | $8.50 | $48,705.00 | 313,357 |
01/19/2022 | AAP | 412,264 | Direct | COM | $14.10 | $5,812,922.40 | 2,315,625 |
1   2  Next Last  You are at page 1 of 2 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
09/12/2023 | AAP | 775,278 | Direct | COM | $9.84 | $7,628,735.52 | 4,688,954 |
09/12/2023 | AAP | 52,801 | Direct | COM | $9.84 | $519,561.84 | 524,151 |
09/12/2023 | AAP | 677,853 | Direct | COM | $9.84 | $6,670,073.52 | 3,584,512 |
06/10/2022 | AAP | 158,583 | Direct | COM | $4.03 | $639,803.11 | 3,913,676 |
06/10/2022 | AAP | 41,417 | Direct | COM | $4.03 | $167,096.89 | 2,906,659 |
11/30/2021 | AAP | 362,430 | Direct | COM | $9.39 | $3,403,326.43 | 3,755,093 |
11/30/2021 | AAP | 35,268 | Direct | COM | $9.39 | $331,177.10 | 471,350 |
11/30/2021 | AAP | 341,977 | Direct | COM | $9.39 | $3,211,266.62 | 2,865,242 |
1   You are at page 1 of 1 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
05/13/2022 | AAP | 53,598 | Direct | COM | $9.14 | $489,617.73 | 3,653,213 |
05/13/2022 | AAP | 38,558 | Direct | COM | $9.14 | $352,227.33 | 2,691,799 |
05/13/2022 | AAP | 17,744 | Direct | COM | $9.14 | $162,091.44 | 319,415 |
05/12/2022 | AAP | 542,999 | Direct | COM | $9.06 | $4,919,570.94 | 3,599,615 |
05/12/2022 | AAP | 457,001 | Direct | COM | $9.06 | $4,140,429.06 | 2,653,241 |
04/01/2022 | AAP | 266,598 | Direct | COM | $10.75 | $2,865,901.84 | 3,056,616 |
04/01/2022 | AAP | 9,402 | Direct | COM | $10.75 | $101,070.56 | 2,196,240 |
1   You are at page 1 of 1 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
01/07/2022 | AAP | 255,500 | Direct | COM | $12.00 | $3,066,000.00 | 1,734,960 |
01/07/2022 | AAP | 226,079 | Direct | COM | $12.00 | $2,712,948.00 | 1,367,838 |
01/07/2022 | AAP | 14,806 | Direct | COM | $12.00 | $177,672.00 | 185,388 |
01/06/2022 | AAP | 61,343 | Direct | COM | $12.00 | $736,017.85 | 1,141,759 |
09/21/2021 | AAP | 4,102 | Direct | COM | $13.94 | $57,192.55 | 1,080,416 |
09/21/2021 | AAP | 6,341 | Direct | COM | $13.94 | $88,410.03 | 1,479,460 |
09/21/2021 | AAP | 590 | Direct | COM | $13.94 | $8,226.13 | 170,582 |
09/13/2021 | AAP | 213,246 | Direct | COM | $16.49 | $3,516,426.54 | 1,473,119 |
09/13/2021 | AAP | 158,511 | Direct | COM | $16.49 | $2,613,846.39 | 1,076,314 |
09/13/2021 | AAP | 20,512 | Direct | COM | $16.49 | $338,242.88 | 169,992 |
05/24/2021 | AAP | 719 | Direct | COM | $15.90 | $11,428.65 | 941,300 |
05/24/2021 | AAP | 129 | Direct | COM | $15.90 | $2,050.48 | 112,482 |
05/24/2021 | AAP | 513 | Direct | COM | $15.90 | $8,154.24 | 686,372 |
05/21/2021 | AAP | 48,152 | Direct | COM | $15.94 | $767,639.18 | 685,859 |
05/21/2021 | AAP | 66,242 | Direct | COM | $15.94 | $1,056,029.96 | 940,581 |
05/21/2021 | AAP | 7,592 | Direct | COM | $15.94 | $121,031.66 | 112,353 |
05/19/2021 | AAP | 9,191 | Direct | COM | $15.88 | $145,992.60 | 874,339 |
05/19/2021 | AAP | 6,962 | Direct | COM | $15.88 | $110,586.50 | 637,707 |
05/19/2021 | AAP | 1,115 | Direct | COM | $15.88 | $17,710.99 | 104,761 |
05/18/2021 | AAP | 75,640 | Direct | COM | $16.65 | $1,259,406.00 | 630,745 |
05/18/2021 | AAP | 103,611 | Direct | COM | $16.65 | $1,725,123.15 | 865,148 |
05/18/2021 | AAP | 11,946 | Direct | COM | $16.65 | $198,900.90 | 103,646 |
05/13/2021 | AAP | 31,805 | Direct | COM | $14.26 | $453,587.01 | 761,537 |
05/13/2021 | AAP | 22,721 | Direct | COM | $14.26 | $324,035.54 | 555,105 |
05/13/2021 | AAP | 3,474 | Direct | COM | $14.26 | $49,544.45 | 91,700 |
1   You are at page 1 of 1 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
10/08/2021 | DDS | 58,327 | Direct | COM | $27.79 | $1,620,703.19 | 1,520,405 |
10/08/2021 | DDS | 80,011 | Direct | COM | $27.79 | $2,223,225.65 | 2,085,664 |
10/08/2021 | DDS | 8,929 | Direct | COM | $27.79 | $248,105.66 | 232,747 |
10/07/2021 | DDS | 530,999 | Direct | COM | $27.53 | $14,618,986.57 | 2,165,675 |
10/07/2021 | DDS | 384,914 | Direct | COM | $27.53 | $10,597,105.83 | 1,578,732 |
10/07/2021 | DDS | 69,534 | Direct | COM | $27.53 | $1,914,347.51 | 241,676 |
07/02/2021 | DDS | 1,106,478 | Direct | COM | $20.75 | $22,959,418.50 | 2,696,674 |
07/02/2021 | DDS | 928,739 | Direct | COM | $20.75 | $19,271,334.25 | 1,963,646 |
07/02/2021 | DDS | 150,805 | Direct | COM | $20.75 | $3,129,203.75 | 311,210 |
03/30/2021 | AAP | 165,000 | Direct | COM | $19.75 | $3,258,750.00 | 3,803,152 |
03/30/2021 | AAP | 26,894 | Direct | COM | $19.75 | $531,156.50 | 462,015 |
03/30/2021 | AAP | 108,106 | Direct | COM | $19.75 | $2,135,093.50 | 2,892,385 |
03/22/2021 | AAP | 71,756 | Direct | COM | $22.75 | $1,632,449.00 | 3,638,152 |
03/22/2021 | AAP | 7,744 | Direct | COM | $22.75 | $176,176.00 | 435,121 |
12/18/2020 | AAP | 114,968 | Direct | COM | $16.05 | $1,845,236.40 | 3,055,521 |
12/18/2020 | AAP | 45,032 | Direct | COM | $16.05 | $722,763.60 | 2,245,067 |
09/15/2020 | AAP | 58,745 | Direct | COM | $11.75 | $690,253.75 | 2,200,035 |
09/15/2020 | AAP | 77,751 | Direct | COM | $11.75 | $913,574.25 | 2,940,553 |
09/15/2020 | AAP | 10,258 | Direct | COM | $11.75 | $120,531.50 | 382,784 |
09/15/2020 | AAP | 58,745 | Direct | COM | $11.75 | $690,253.75 | 2,200,035 |
09/15/2020 | AAP | 77,751 | Direct | COM | $11.75 | $913,574.25 | 2,940,553 |
09/15/2020 | AAP | 10,258 | Direct | COM | $11.75 | $120,531.50 | 382,784 |
09/10/2020 | AAP | 100,461 | Direct | COM | $11.10 | $1,114,936.27 | 2,862,802 |
09/10/2020 | AAP | 76,374 | Direct | COM | $11.10 | $847,613.93 | 2,141,290 |
09/10/2020 | AAP | 12,816 | Direct | COM | $11.10 | $142,234.53 | 372,526 |
1   2  Next Last  You are at page 1 of 2 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
02/02/2021 | DDS | 16,850 | Direct | COM | $18.00 | $303,300.00 | 1,188,131 |
02/02/2021 | DDS | 25,234 | Direct | COM | $18.00 | $454,212.00 | 1,642,186 |
02/02/2021 | DDS | 4,325 | Direct | COM | $18.00 | $77,850.00 | 233,150 |
06/30/2020 | AAP | 929 | Direct | COM | $13.32 | $12,370.94 | 1,204,981 |
06/30/2020 | AAP | 1,521 | Direct | COM | $13.32 | $20,254.24 | 1,667,420 |
06/30/2020 | AAP | 81 | Direct | COM | $13.32 | $1,078.63 | 237,475 |
06/22/2020 | AAP | 10,524 | Direct | COM | $13.93 | $146,648.78 | 1,665,899 |
06/22/2020 | AAP | 7,854 | Direct | COM | $13.93 | $109,443.13 | 1,204,052 |
06/22/2020 | AAP | 1,354 | Direct | COM | $13.93 | $18,867.58 | 237,394 |
06/19/2020 | AAP | 39,052 | Direct | COM | $14.39 | $561,938.75 | 1,196,198 |
06/19/2020 | AAP | 52,443 | Direct | COM | $14.39 | $754,628.55 | 1,655,375 |
06/19/2020 | AAP | 6,769 | Direct | COM | $14.39 | $97,402.53 | 236,040 |
1   You are at page 1 of 1 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
12/09/2020 | DDS | 166,194 | Direct | COM | $18.00 | $2,991,492.00 | 2,760,185 |
12/09/2020 | DDS | 239,274 | Direct | COM | $18.00 | $4,306,932.00 | 3,811,271 |
12/09/2020 | DDS | 25,486 | Direct | COM | $18.00 | $458,748.00 | 463,244 |
02/13/2020 | DDS | 486,344 | Direct | COM | $15.79 | $7,677,815.46 | 3,131,432 |
02/13/2020 | DDS | 510,793 | Direct | COM | $15.79 | $8,063,786.93 | 2,350,829 |
02/13/2020 | DDS | 74,893 | Direct | COM | $15.79 | $1,182,320.81 | 424,419 |
12/11/2019 | AAP | 60,103 | Direct | COM | $9.52 | $571,880.05 | 3,617,776 |
12/11/2019 | AAP | 49,804 | Direct | COM | $9.52 | $473,885.06 | 2,861,622 |
12/11/2019 | AAP | 8,506 | Direct | COM | $9.52 | $80,934.59 | 499,312 |
12/10/2019 | AAP | 113,529 | Direct | COM | $9.40 | $1,067,172.60 | 3,557,673 |
12/10/2019 | AAP | 95,100 | Direct | COM | $9.40 | $893,940.00 | 2,811,818 |
12/10/2019 | AAP | 15,030 | Direct | COM | $9.40 | $141,282.00 | 490,806 |
1   You are at page 1 of 1 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
05/21/2020 | DDS | 1,027,016 | Direct | COM | $6.00 | $6,162,096.00 | 3,712,340 |
05/21/2020 | DDS | 1,064,332 | Direct | COM | $6.00 | $6,385,992.00 | 2,766,561 |
05/21/2020 | DDS | 192,250 | Direct | COM | $6.00 | $1,153,500.00 | 480,432 |
11/14/2019 | AAP | 71,495 | Direct | COM | $3.37 | $240,938.15 | 4,640,838 |
11/14/2019 | AAP | 45,888 | Direct | COM | $3.37 | $154,642.56 | 3,751,608 |
11/14/2019 | AAP | 11,105 | Direct | COM | $3.37 | $37,423.85 | 658,531 |
10/30/2019 | AAP | 408,592 | Direct | COM | $2.70 | $1,103,198.40 | 4,569,343 |
10/30/2019 | AAP | 57,868 | Direct | COM | $2.70 | $156,243.60 | 647,426 |
10/30/2019 | AAP | 331,048 | Direct | COM | $2.70 | $893,829.60 | 3,705,720 |
10/29/2019 | AAP | 872,373 | Direct | COM | $2.60 | $2,268,169.80 | 4,160,751 |
10/29/2019 | AAP | 116,552 | Direct | COM | $2.60 | $303,035.20 | 589,558 |
10/29/2019 | AAP | 610,052 | Direct | COM | $2.60 | $1,586,135.20 | 3,374,672 |
1   You are at page 1 of 1 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
08/15/2017 | AAP | 11,429 | Direct | COM | $2.41 | $27,569.03 | 1,674,468 |
08/15/2017 | AAP | 7,429 | Direct | COM | $2.41 | $17,920.23 | 1,077,694 |
08/14/2017 | AAP | 13,337 | Direct | COM | $2.70 | $36,057.91 | 1,070,265 |
08/14/2017 | AAP | 28,007 | Direct | COM | $2.70 | $75,719.73 | 1,663,039 |
06/27/2017 | AAP | 30,170 | Direct | COM | $4.00 | $120,680.00 | 1,056,928 |
06/27/2017 | AAP | 46,795 | Direct | COM | $4.00 | $187,180.00 | 1,635,032 |
06/27/2017 | AAP | 8,496 | Direct | COM | $4.00 | $33,984.00 | 297,464 |
06/22/2017 | AAP | 4,525 | Direct | COM | $4.00 | $18,100.00 | 1,588,237 |
06/22/2017 | AAP | 2,884 | Direct | COM | $4.00 | $11,536.00 | 1,026,758 |
06/22/2017 | AAP | 854 | Direct | COM | $4.00 | $3,416.00 | 288,968 |
06/21/2017 | AAP | 4,406 | Direct | COM | $4.00 | $17,624.00 | 1,023,874 |
06/21/2017 | AAP | 6,380 | Direct | COM | $4.00 | $25,520.00 | 1,583,712 |
06/21/2017 | AAP | 1,362 | Direct | COM | $4.00 | $5,448.00 | 288,114 |
06/19/2017 | AAP | 1,967 | Direct | COM | $3.85 | $7,572.95 | 1,577,332 |
06/19/2017 | AAP | 1,271 | Direct | COM | $3.85 | $4,893.35 | 1,019,468 |
06/19/2017 | AAP | 357 | Direct | COM | $3.85 | $1,374.45 | 286,752 |
06/16/2017 | AAP | 6,097 | Direct | COM | $3.85 | $23,473.45 | 1,575,365 |
06/16/2017 | AAP | 3,873 | Direct | COM | $3.85 | $14,911.05 | 1,018,197 |
06/16/2017 | AAP | 1,064 | Direct | COM | $3.85 | $4,096.40 | 286,395 |
06/15/2017 | AAP | 6,774 | Direct | COM | $3.84 | $25,991.84 | 1,569,268 |
06/15/2017 | AAP | 3,845 | Direct | COM | $3.84 | $14,753.27 | 1,014,324 |
06/15/2017 | AAP | 1,160 | Direct | COM | $3.84 | $4,450.92 | 285,331 |
06/07/2017 | AAP | 113,446 | Direct | COM | $3.85 | $436,903.24 | 1,562,494 |
06/07/2017 | AAP | 20,594 | Direct | COM | $3.85 | $79,311.61 | 284,171 |
06/07/2017 | AAP | 73,749 | Direct | COM | $3.85 | $284,022.15 | 1,010,479 |
1   2  Next Last  You are at page 1 of 2 pages |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
07/14/2017 | DDS | 3,993,637 | Indirect | COM | $0.06 | $239,618.22 | 0 |
07/14/2017 | DDS | 105,713 | Indirect | COM | $0.06 | $6,342.78 | 890,487 |
07/14/2017 | DDS | 242,236 | Indirect | COM | $0.06 | $14,534.16 | 1,377,652 |
09/06/2011 | AAP | 199,600 | Indirect | COM | $0.26 | $51,696.40 | 4,610,200 |
09/06/2011 | AAP | 70,100 | Indirect | COM | $0.26 | $18,155.90 | 1,619,888 |
09/06/2011 | AAP | 43,200 | Indirect | COM | $0.26 | $11,188.80 | 996,200 |
08/22/2011 | AAP | 1,900 | Indirect | COM | $0.26 | $494.00 | 1,549,788 |
08/22/2011 | AAP | 5,700 | Indirect | COM | $0.26 | $1,482.00 | 4,410,600 |
08/22/2011 | AAP | 1,200 | Indirect | COM | $0.26 | $312.00 | 953,000 |
08/19/2011 | AAP | 8,000 | Indirect | COM | $0.26 | $2,080.00 | 1,547,888 |
08/19/2011 | AAP | 27,800 | Indirect | COM | $0.26 | $7,228.00 | 4,404,900 |
08/19/2011 | AAP | 3,100 | Indirect | COM | $0.26 | $806.00 | 951,800 |
08/18/2011 | AAP | 31,200 | Indirect | COM | $0.26 | $8,112.00 | 4,377,100 |
07/29/2011 | AAP | 598,500 | Indirect | COM | $0.25 | $149,625.00 | 4,345,900 |
07/29/2011 | AAP | 212,000 | Indirect | COM | $0.25 | $53,000.00 | 1,539,888 |
