Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Smith Arthur L | Director | 05/22/2025 | DS | Direct | COM | 20,000 | $2.51 | $50,200.00 | 130,034 |
Smith Arthur L | Director | 05/20/2025 | DS | Direct | COM | 50,000 | $2.51 | $125,500.00 | 150,034 |
Smith Arthur L | Director | 05/19/2025 | DS | Direct | COM | 15,000 | $2.49 | $37,350.00 | 200,034 |
Amron Arthur H | Director | 12/12/2024 | AP | Direct | COM | 1,000 | $2.97 | $2,971.30 | 47,135 |
Booker Corey J. | Director | 11/25/2024 | DS | Direct | COM | 15,000 | $3.47 | $52,050.00 | 125,488 |
Booker Corey J. | Director | 11/22/2024 | DS | Direct | COM | 10,000 | $3.43 | $34,300.00 | 140,488 |
Booker Corey J. | Director | 11/21/2024 | DS | Direct | COM | 6,709 | $3.25 | $21,804.25 | 150,488 |
Booker Corey J. | Director | 11/20/2024 | DS | Direct | COM | 5,000 | $3.21 | $16,050.00 | 157,197 |
Booker Corey J. | Director | 11/14/2024 | DS | Direct | COM | 3,607 | $3.50 | $12,624.50 | 162,197 |
Booker Corey J. | Director | 11/13/2024 | DS | Direct | COM | 7,100 | $3.68 | $26,099.60 | 165,804 |
Booker Corey J. | Director | 11/11/2024 | DS | Direct | COM | 3,494 | $3.61 | $12,613.34 | 172,904 |
Booker Corey J. | Director | 11/08/2024 | DS | Direct | COM | 24 | $3.76 | $90.24 | 176,398 |
Booker Corey J. | Director | 11/07/2024 | DS | Direct | COM | 165 | $3.90 | $643.50 | 176,422 |
Amron Arthur H | Director | 06/12/2024 | AA | Direct | COM | 27,856 | $0.00 | $0.00 | 46,135 |
Jacobi Paul M. | Director | 06/12/2024 | AA | Direct | COM | 27,856 | $0.00 | $0.00 | 27,856 |
Smith Arthur L | Director | 06/12/2024 | AA | Direct | COM | 27,856 | $0.00 | $0.00 | 215,034 |
Palm James D | Director | 06/12/2024 | AA | Direct | COM | 27,856 | $0.00 | $0.00 | 240,144 |
Booker Corey J. | Director | 06/12/2024 | AA | Direct | COM | 27,856 | $0.00 | $0.00 | 176,587 |
Amron Arthur H | Director | 05/30/2024 | AP | Direct | COM | 3,000 | $3.65 | $10,944.30 | 18,279 |
Amron Arthur H | Director | 05/28/2024 | AP | Direct | COM | 2,000 | $3.57 | $7,148.00 | 15,279 |
Wexford Capital Lp | Director | 03/12/2024 | DJ | Indirect | COM | 535,366 | $0.00 | $0.00 | 21,690,075 |
Amron Arthur H | Director | 03/12/2024 | AP | Direct | COM | 3,000 | $3.72 | $11,157.00 | 13,279 |
Straehla Arty | Chief Executive Officer | 12/19/2023 | DS | Direct | COM | 40,000 | $4.35 | $174,160.00 | 1,012,107 |
Straehla Arty | Chief Executive Officer | 12/18/2023 | DS | Direct | COM | 30,000 | $4.38 | $131,280.00 | 1,052,107 |
Straehla Arty | Chief Executive Officer | 12/15/2023 | DS | Direct | COM | 40,000 | $4.36 | $174,440.00 | 1,082,107 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |