Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Lonial Sagar | Director | 09/11/2025 | DS | Direct | COM | 20,852 | $32.24 | $672,268.48 | 94,061 |
Echelard Yann | Director | 06/13/2025 | DS | Direct | COM | 10,000 | $36.94 | $369,400.00 | 228,816 |
Lonial Sagar | Director | 06/12/2025 | AA | Direct | COM | 14,718 | $0.00 | $0.00 | 114,913 |
Hume Daniel | Director | 06/12/2025 | AA | Direct | COM | 14,718 | $0.00 | $0.00 | 192,748 |
Hoberman Kenneth | Director | 06/12/2025 | AA | Direct | COM | 14,718 | $0.00 | $0.00 | 279,653 |
Charney Laurence N | Director | 06/12/2025 | AA | Direct | COM | 21,408 | $0.00 | $0.00 | 222,887 |
Echelard Yann | Director | 06/12/2025 | AA | Direct | COM | 14,718 | $0.00 | $0.00 | 238,816 |
Hume Daniel | Director | 03/17/2025 | DG | Direct | COM | 62,459 | $0.00 | $0.00 | 178,030 |
Charney Laurence N | Director | 03/10/2025 | DG | Direct | COM | 6,000 | $0.00 | $0.00 | 201,479 |
Power Sean A | CFO | 01/29/2025 | AA | Direct | COM | 87,500 | $0.00 | $0.00 | 708,111 |
Weiss Michael S | CEO | 01/29/2025 | AA | Direct | COM | 750,000 | $0.00 | $0.00 | 13,824,929 |
Charney Laurence N | Director | 11/12/2024 | DG | Direct | COM | 5,000 | $0.00 | $0.00 | 207,479 |
Charney Laurence N | Director | 11/11/2024 | DS | Direct | COM | 25,000 | $30.20 | $754,875.00 | 212,479 |
Lonial Sagar | Director | 11/11/2024 | DS | Direct | COM | 5,000 | $30.44 | $152,200.00 | 100,195 |
Echelard Yann | Director | 11/05/2024 | DS | Direct | COM | 20,000 | $24.48 | $489,600.00 | 224,098 |
Lonial Sagar | Director | 06/20/2024 | DS | Direct | COM | 16,348 | $16.87 | $275,790.76 | 105,195 |
Charney Laurence N | Director | 06/19/2024 | AA | Direct | COM | 22,250 | $0.00 | $0.00 | 237,479 |
Echelard Yann | Director | 06/19/2024 | AA | Direct | COM | 22,250 | $0.00 | $0.00 | 244,098 |
Hoberman Kenneth | Director | 06/19/2024 | AA | Direct | COM | 22,250 | $0.00 | $0.00 | 264,935 |
Hume Daniel | Director | 06/19/2024 | AA | Direct | COM | 22,250 | $0.00 | $0.00 | 240,489 |
Lonial Sagar | Director | 06/19/2024 | AA | Direct | COM | 22,250 | $0.00 | $0.00 | 121,543 |
Lonial Sagar | Director | 06/17/2024 | DS | Direct | COM | 9,585 | $16.39 | $157,098.15 | 99,293 |
Lonial Sagar | Director | 03/13/2024 | DS | Direct | COM | 5,000 | $15.94 | $79,675.00 | 108,878 |
Charney Laurence N | Director | 03/12/2024 | DS | Direct | COM | 22,000 | $15.97 | $351,340.00 | 215,229 |
Weiss Michael S | CEO | 01/06/2024 | AA | Direct | COM | 1,001,908 | $0.00 | $0.00 | 13,074,929 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |