Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Leets Karen L | Director | 05/13/2025 | AP | Direct | COM | 3,300 | $7.55 | $24,915.00 | 7,680 |
Tseng Philip M | Director and CEO | 03/21/2025 | AP | Direct | COM | 10,000 | $7.74 | $77,400.00 | 38,587 |
Wolfe Patrick | Chief Operating Officer | 03/14/2025 | AP | Direct | COM | 6,100 | $8.12 | $49,508.21 | 8,003 |
Mehring Jason | President | 03/12/2025 | AP | Direct | COM | 2,400 | $8.13 | $19,522.08 | 22,442 |
Worrell August Daniel | Co-Chief Investment Officer | 03/11/2025 | AP | Direct | COM | 10,000 | $8.06 | $80,568.00 | 33,500 |
Mehring Jason | President | 11/27/2024 | AP | Direct | COM | 4,500 | $9.30 | $41,850.00 | 19,914 |
Worrell August Daniel | Co-Chief Investment Officer | 11/26/2024 | AP | Direct | COM | 15,000 | $9.10 | $136,500.00 | 23,500 |
Tseng Philip M | Director and President | 09/10/2024 | AP | Direct | COM | 10,000 | $9.10 | $91,000.00 | 27,481 |
Tseng Philip M | Director and President | 09/06/2024 | AP | Direct | COM | 5,000 | $9.07 | $45,350.00 | 17,481 |
Draut Eric John | Director | 09/03/2024 | AP | Direct | COM | 1,900 | $9.15 | $17,375.50 | 55,532 |
Draut Eric John | Director | 08/30/2024 | AP | Direct | COM | 100 | $9.09 | $909.00 | 53,632 |
Vig Rajneesh | CEO and Chairman of the Board | 08/29/2024 | AP | Direct | COM | 25,000 | $9.09 | $227,250.00 | 130,930 |
Petro Andrea | Director | 06/07/2024 | AP | Direct | COM | 5,000 | $11.49 | $57,450.00 | 11,823 |
Leets Karen L | Director | 06/06/2024 | AP | Direct | COM | 4,380 | $11.49 | $50,326.20 | 4,380 |
Draut Eric John | Director | 05/28/2024 | AP | Direct | COM | 1,000 | $10.89 | $10,890.00 | 53,532 |
Baron John R | Director | 03/18/2024 | AA | Direct | COM | 8,404 | $0.00 | $0.00 | 8,404 |
Usifer Maureen K | Director | 03/18/2024 | AA | Direct | COM | 20,997 | $0.00 | $0.00 | 20,997 |
Vig Rajneesh | CEO and Chairman of the Board | 03/18/2024 | DD | Direct | COM | 38,680 | $0.00 | $0.00 | 105,930 |
Singhal Nik | Chief Operating Officer | 03/18/2024 | AA | Indirect | COM | 2,769 | $0.00 | $0.00 | 2,769 |
Singhal Nik | Chief Operating Officer | 03/18/2024 | AA | Direct | COM | 28,723 | $0.00 | $0.00 | 28,723 |
Draut Eric John | Director | 03/07/2024 | AP | Direct | COM | 1,468 | $8.31 | $12,192.77 | 57,000 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |