| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Sternlicht Barry S | CEO, Chairman of the Board | 03/18/2026 | DJ | Indirect | COM | 661,342 | $0.00 | $0.00 | 3,110,295 |
| Sternlicht Barry S | CEO, Chairman of the Board | 03/16/2026 | AA | Indirect | COM | 3,565 | $0.00 | $0.00 | 3,771,637 |
| Dimodica Jeffrey F. | President | 03/16/2026 | AA | Direct | COM | 11,086 | $0.00 | $0.00 | 1,302,265 |
| Paniry Rina | Chief Financial Officer | 03/16/2026 | AA | Direct | COM | 34,274 | $0.00 | $0.00 | 655,774 |
| Pollack Jonathan Lee | Director | 03/16/2026 | AA | Direct | COM | 5,828 | $0.00 | $0.00 | 117,104 |
| Pollack Jonathan Lee | Director | 03/16/2026 | AJ | Direct | COM | 111,000 | $0.00 | $0.00 | 111,276 |
| Sternlicht Barry S | CEO, Chairman of the Board | 02/25/2026 | AA | Indirect | COM | 65,007 | $0.00 | $0.00 | 3,768,072 |
| Sternlicht Barry S | CEO, Chairman of the Board | 12/31/2025 | AM | Indirect | COM | 220,833 | $0.00 | $0.00 | 3,703,065 |
| Sternlicht Barry S | CEO, Chairman of the Board | 12/15/2025 | DJ | Indirect | COM | 6,848 | $0.00 | $0.00 | 3,482,232 |
| Sternlicht Barry S | CEO, Chairman of the Board | 11/01/2025 | DJ | Indirect | COM | 6,667 | $0.00 | $0.00 | 3,489,080 |
| Bronson Richard D. | Director | 09/30/2025 | AA | Direct | COM | 7,744 | $0.00 | $0.00 | 91,429 |
| Harmon Deborah L | Director | 09/30/2025 | AA | Direct | COM | 7,744 | $0.00 | $0.00 | 21,872 |
| Kumin Solomon J. | Director | 09/30/2025 | AA | Direct | COM | 7,744 | $0.00 | $0.00 | 72,137 |
| Perpall Frederick | Director | 09/30/2025 | AA | Direct | COM | 7,744 | $0.00 | $0.00 | 42,020 |
| Ridley Fred S. | Director | 09/30/2025 | AA | Direct | COM | 7,744 | $0.00 | $0.00 | 51,909 |
| Zelnick Strauss | Director | 09/30/2025 | AA | Direct | COM | 7,744 | $0.00 | $0.00 | 85,029 |
| Douglas Camille J. | Director | 09/30/2025 | AA | Direct | COM | 7,744 | $0.00 | $0.00 | 77,929 |
| Sternlicht Barry S | CEO, Chairman of the Board | 09/30/2025 | AM | Indirect | COM | 345,833 | $0.00 | $0.00 | 3,498,765 |
| Dishner Jeffrey G. | Director | 09/05/2025 | AA | Direct | COM | 230 | $0.00 | $0.00 | 175,165 |
| Pollack Jonathan Lee | Director | 09/05/2025 | AA | Direct | COM | 276 | $0.00 | $0.00 | 276 |
| Sternlicht Barry S | CEO, Chairman of the Board | 08/14/2025 | AA | Indirect | COM | 3,018 | $0.00 | $0.00 | 3,152,932 |
| Sternlicht Barry S | CEO, Chairman of the Board | 06/30/2025 | AM | Indirect | COM | 345,833 | $0.00 | $0.00 | 3,149,914 |
| Dishner Jeffrey G. | Director | 05/16/2025 | AA | Direct | COM | 12,846 | $0.00 | $0.00 | 174,935 |
| Sternlicht Barry S | CEO, Chairman of the Board | 05/15/2025 | AA | Indirect | COM | 183,939 | $0.00 | $0.00 | 2,988,020 |
| Sternlicht Barry S | CEO, Chairman of the Board | 04/01/2025 | DJ | Indirect | COM | 16,683 | $0.00 | $0.00 | 2,804,081 |
| 1   2  3  Next Last  You are at page 1 of 3 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||