Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Guillot Rolando | SVP & COO | 08/28/2025 | DS | Direct | COM | 22,890 | $65.86 | $1,507,604.07 | 5,541 |
Messina Richard P | VP & Chief Technical Officer | 08/23/2025 | DF | Direct | COM | 320 | $0.00 | $0.00 | 13,190 |
Guillot Rolando | SVP & COO | 08/23/2025 | DF | Direct | COM | 453 | $0.00 | $0.00 | 28,431 |
Slater Jennifer Lynn | President & CEO | 08/22/2025 | AA | Direct | COM | 10,170 | $0.00 | $0.00 | 64,902 |
Pauli Matthew | SVP & CFO | 08/22/2025 | AA | Direct | COM | 3,516 | $0.00 | $0.00 | 8,707 |
Becker-Varto Chey | SVP & Chief Commercial Officer | 08/22/2025 | AA | Direct | COM | 1,704 | $0.00 | $0.00 | 1,704 |
Messina Richard P | VP & Chief Technical Officer | 08/22/2025 | AA | Direct | COM | 804 | $0.00 | $0.00 | 13,994 |
Messina Richard P | VP & Chief Technical Officer | 08/22/2025 | DF | Direct | COM | 320 | $0.00 | $0.00 | 13,510 |
Guillot Rolando | SVP & COO | 08/22/2025 | DF | Direct | COM | 453 | $0.00 | $0.00 | 28,884 |
Messina Richard P | VP & Chief Technical Officer | 08/20/2025 | DF | Direct | COM | 320 | $0.00 | $0.00 | 13,830 |
Guillot Rolando | SVP & COO | 08/20/2025 | DF | Direct | COM | 453 | $0.00 | $0.00 | 29,337 |
Slater Jennifer Lynn | President & CEO | 07/01/2025 | DF | Direct | COM | 5,931 | $0.00 | $0.00 | 48,801 |
Gamco Investors, Inc. Et Al | Other | 12/10/2024 | DS | Indirect | COM | 200 | $41.77 | $8,354.50 | 300 |
Gamco Investors, Inc. Et Al | Other | 12/03/2024 | DS | Indirect | COM | 500 | $41.78 | $20,889.50 | 500 |
Gamco Investors, Inc. Et Al | Other | 11/19/2024 | DS | Indirect | COM | 200 | $40.50 | $8,100.00 | 1,000 |
Gamco Investors, Inc. Et Al | Other | 11/12/2024 | DS | Indirect | COM | 200 | $40.14 | $8,028.00 | 1,200 |
Anversa Matteo | Director | 10/25/2024 | AA | Direct | COM | 2,207 | $0.00 | $0.00 | 2,207 |
Chang Tina M | Director | 10/25/2024 | AA | Direct | COM | 2,207 | $0.00 | $0.00 | 7,755 |
Chang Tina M | Director | 10/25/2024 | AA | Direct | COM | 1,298 | $0.00 | $0.00 | 5,548 |
Liebau Frederic Jack Jr | Director | 10/25/2024 | AA | Direct | COM | 2,207 | $0.00 | $0.00 | 5,505 |
Liebau Frederic Jack Jr | Director | 10/25/2024 | AA | Direct | COM | 1,298 | $0.00 | $0.00 | 3,298 |
Florsheim Thomas W Jr | Director | 10/25/2024 | AA | Direct | COM | 2,207 | $0.00 | $0.00 | 18,455 |
Florsheim Thomas W Jr | Director | 10/25/2024 | AA | Direct | COM | 1,298 | $0.00 | $0.00 | 16,248 |
Lisman Bruce M | Director | 10/25/2024 | AA | Direct | COM | 2,207 | $0.00 | $0.00 | 8,505 |
Lisman Bruce M | Director | 10/25/2024 | AA | Direct | COM | 1,298 | $0.00 | $0.00 | 6,298 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |