Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Brown Carol N | Director | 09/11/2025 | DS | Direct | COM | 937 | $63.09 | $59,115.33 | 0 |
Brown Carol N | Director | 07/18/2025 | DS | Direct | COM | 2,500 | $60.61 | $151,525.00 | 937 |
Holliday Marc | PRESIDENT & CEO | 02/20/2025 | DG | Direct | COM | 4,600 | $0.00 | $0.00 | 9,320 |
Holliday Marc | PRESIDENT & CEO | 02/18/2025 | AC | Direct | COM | 4,600 | $0.00 | $0.00 | 13,920 |
Hatkoff Craig M | Director | 01/24/2025 | DS | Direct | COM | 3,455 | $66.30 | $229,066.50 | 2,052 |
Brown Carol N | Director | 01/02/2025 | AA | Direct | COM | 3,437 | $0.00 | $0.00 | 3,437 |
Dillard Lauren B. | Director | 01/02/2025 | AA | Direct | COM | 3,427 | $0.00 | $0.00 | 15,444 |
Hatkoff Craig M | Director | 01/02/2025 | AA | Direct | COM | 3,437 | $0.00 | $0.00 | 5,507 |
Levine Andrew S | CHIEF LEGAL OFFICER & GC | 11/25/2024 | DS | Direct | COM | 18,451 | $80.26 | $1,480,877.26 | 8,104 |
Levine Andrew S | CHIEF LEGAL OFFICER & GC | 11/25/2024 | DS | Direct | COM | 27,334 | $79.30 | $2,167,586.20 | 26,555 |
Levine Andrew S | CHIEF LEGAL OFFICER & GC | 11/22/2024 | AC | Direct | COM | 45,785 | $0.00 | $0.00 | 53,889 |
Levine Andrew S | CHIEF LEGAL OFFICER & GC | 10/23/2024 | DG | Direct | COM | 1,000 | $0.00 | $0.00 | 8,104 |
Brown Carol N | Director | 02/09/2024 | DS | Direct | COM | 5,118 | $44.37 | $227,085.66 | 0 |
Atkins Betsy S | Director | 01/26/2024 | DS | Direct | COM | 9,894 | $47.25 | $467,491.50 | 6,886 |
Hatkoff Craig M | Director | 01/26/2024 | DS | Direct | COM | 5,100 | $46.75 | $238,425.00 | 2,070 |
Atkins Betsy S | Director | 01/05/2024 | AA | Direct | COM | 5,118 | $0.00 | $0.00 | 16,780 |
Brown Carol N | Director | 01/05/2024 | AA | Direct | COM | 5,118 | $0.00 | $0.00 | 5,118 |
Dillard Lauren B. | Director | 01/05/2024 | AA | Direct | COM | 5,118 | $0.00 | $0.00 | 12,007 |
Hatkoff Craig M | Director | 01/05/2024 | AA | Direct | COM | 5,118 | $0.00 | $0.00 | 7,170 |
Burton Edwin T Iii | Director | 01/05/2024 | AA | Direct | COM | 5,118 | $0.00 | $0.00 | 5,207 |
Levine Andrew S | CHIEF LEGAL OFFICER & GC | 11/17/2023 | DG | Direct | COM | 2,205 | $0.00 | $0.00 | 8,551 |
Mathias Andrew W | PRESIDENT | 11/02/2023 | DS | Direct | COM | 176,960 | $32.08 | $5,676,876.80 | 6,049 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |