Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Ro Isaac | Director | 09/02/2025 | AA | Direct | COM | 41,000 | $0.00 | $0.00 | 41,000 |
Farokhzad Omid | CEO AND CHAIR | 08/20/2025 | DS | Direct | COM | 33,992 | $2.04 | $69,483.05 | 1,272,068 |
Horn David R. | PRESIDENT & CFO | 08/20/2025 | DS | Direct | COM | 6,827 | $2.04 | $13,955.07 | 436,802 |
Gulyani Meeta | Director | 07/07/2025 | AA | Direct | COM | 20,500 | $0.00 | $0.00 | 107,543 |
Langer Robert | Director | 07/07/2025 | AA | Direct | COM | 20,500 | $0.00 | $0.00 | 804,525 |
Mcguire Terrance | Director | 07/07/2025 | AA | Direct | COM | 20,500 | $0.00 | $0.00 | 112,066 |
Nishar Dipchand | Director | 07/07/2025 | AA | Direct | COM | 20,500 | $0.00 | $0.00 | 69,704 |
Roelofs Nicolas H Phd | Director | 07/07/2025 | AA | Direct | COM | 17,083 | $0.00 | $0.00 | 74,996 |
Nishar Dipchand | Director | 06/13/2025 | DS | Direct | COM | 30,253 | $2.08 | $62,935.32 | 49,204 |
Farokhzad Omid | CEO AND CHAIR | 05/20/2025 | DS | Direct | COM | 33,663 | $2.08 | $69,854.09 | 1,306,060 |
Horn David R. | PRESIDENT & CFO | 05/20/2025 | DS | Direct | COM | 6,760 | $2.08 | $14,027.68 | 443,629 |
Farokhzad Omid | CEO AND CHAIR | 02/18/2025 | DF | Direct | COM | 88,494 | $2.30 | $203,536.20 | 1,339,723 |
Horn David R. | PRESIDENT & CFO | 02/18/2025 | DF | Direct | COM | 26,572 | $2.30 | $61,115.60 | 450,389 |
Farokhzad Omid | CEO AND CHAIR | 02/04/2025 | DS | Direct | COM | 8,068 | $2.24 | $18,044.08 | 1,428,217 |
Horn David R. | PRESIDENT & CFO | 02/04/2025 | DS | Direct | COM | 3,550 | $2.24 | $7,939.58 | 476,961 |
Roelofs Nicolas H Phd | Director | 08/13/2024 | AA | Direct | COM | 46,886 | $0.00 | $0.00 | 57,913 |
Nishar Dipchand | Director | 06/14/2024 | DS | Direct | COM | 12,109 | $1.78 | $21,511.64 | 79,457 |
Gulyani Meeta | Director | 06/12/2024 | AA | Direct | COM | 58,178 | $0.00 | $0.00 | 87,043 |
Hallal David | Director | 06/12/2024 | AA | Direct | COM | 58,178 | $0.00 | $0.00 | 355,128 |
Haurwitz Rachel E. | Director | 06/12/2024 | AA | Direct | COM | 58,178 | $0.00 | $0.00 | 87,615 |
Langer Robert | Director | 06/12/2024 | AA | Direct | COM | 58,178 | $0.00 | $0.00 | 784,025 |
Mcguire Terrance | Director | 06/12/2024 | AA | Direct | COM | 58,178 | $0.00 | $0.00 | 91,566 |
Nishar Dipchand | Director | 06/12/2024 | AA | Direct | COM | 58,178 | $0.00 | $0.00 | 91,566 |
Farokhzad Omid | CEO AND CHAIR | 03/07/2024 | DS | Direct | COM | 52,857 | $2.03 | $107,421.28 | 1,436,285 |
Horn David R. | PRESIDENT & CFO | 02/22/2024 | DS | Direct | COM | 12,684 | $1.58 | $20,024.23 | 480,511 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |