| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Sugarman Jay | CHAIRMAN AND CEO | 03/31/2026 | DF | Direct | COM | 23,662 | $0.00 | $0.00 | 1,830,283 |
| Asnas Brett | CHIEF FINANCIAL OFFICER | 03/31/2026 | DF | Direct | COM | 8,118 | $0.00 | $0.00 | 205,849 |
| Sugarman Jay | CHAIRMAN AND CEO | 02/27/2026 | DF | Direct | COM | 40,825 | $0.00 | $0.00 | 1,853,946 |
| Sugarman Jay | CHAIRMAN AND CEO | 02/27/2026 | AA | Direct | COM | 90,149 | $0.00 | $0.00 | 1,853,946 |
| Asnas Brett | CHIEF FINANCIAL OFFICER | 02/27/2026 | DF | Direct | COM | 27,295 | $0.00 | $0.00 | 213,966 |
| Asnas Brett | CHIEF FINANCIAL OFFICER | 02/27/2026 | AA | Direct | COM | 66,171 | $0.00 | $0.00 | 213,966 |
| Ridings Barry W | Director | 01/15/2026 | AA | Direct | COM | 33 | $0.00 | $0.00 | 52,884 |
| Josephs Robin | Director | 01/15/2026 | AA | Direct | COM | 362 | $0.00 | $0.00 | 89,096 |
| Trachtenberg Michael Lane | President | 12/01/2025 | AA | Direct | COM | 93,076 | $0.00 | $0.00 | 93,076 |
| Ridings Barry W | Director | 10/15/2025 | AA | Direct | COM | 32 | $0.00 | $0.00 | 52,851 |
| Josephs Robin | Director | 10/15/2025 | AA | Direct | COM | 346 | $0.00 | $0.00 | 88,734 |
| Josephs Robin | Director | 07/15/2025 | AA | Direct | COM | 356 | $0.00 | $0.00 | 88,388 |
| Ridings Barry W | Director | 07/15/2025 | AA | Direct | COM | 33 | $0.00 | $0.00 | 52,819 |
| Uhlick Christopher Michael | Chief Accounting Officer | 07/07/2025 | AA | Direct | COM | 7,983 | $0.00 | $0.00 | 7,983 |
| Selig Stefan M | Director | 05/15/2025 | AA | Direct | COM | 13,628 | $0.00 | $0.00 | 91,514 |
| Nydick Jay S | Director | 05/15/2025 | AA | Direct | COM | 8,761 | $0.00 | $0.00 | 38,558 |
| Josephs Robin | Director | 05/15/2025 | AA | Direct | COM | 8,761 | $0.00 | $0.00 | 88,032 |
| Ridings Barry W | Director | 05/15/2025 | AA | Direct | COM | 8,761 | $0.00 | $0.00 | 52,786 |
| Josephs Robin | Director | 04/15/2025 | AA | Direct | COM | 348 | $0.00 | $0.00 | 39,704 |
| Ridings Barry W | Director | 04/15/2025 | AA | Direct | COM | 32 | $0.00 | $0.00 | 44,025 |
| Asnas Brett | CHIEF FINANCIAL OFFICER | 03/31/2025 | DF | Direct | COM | 8,310 | $0.00 | $0.00 | 175,090 |
| Sugarman Jay | CHAIRMAN AND CEO | 03/31/2025 | DF | Direct | COM | 23,926 | $0.00 | $0.00 | 1,804,622 |
| Asnas Brett | CHIEF FINANCIAL OFFICER | 02/28/2025 | DF | Direct | COM | 19,148 | $0.00 | $0.00 | 183,400 |
| Asnas Brett | CHIEF FINANCIAL OFFICER | 02/28/2025 | AA | Direct | COM | 38,853 | $0.00 | $0.00 | 183,400 |
| Sugarman Jay | CHAIRMAN AND CEO | 02/28/2025 | DF | Direct | COM | 50,010 | $0.00 | $0.00 | 1,828,548 |
| 1   2  Next Last  You are at page 1 of 2 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||