| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Reyes John | Director | 12/31/2025 | AA | Direct | COM | 128 | $259.50 | $33,216.00 | 3,191 |
| Williams Paul S | Director | 12/31/2025 | AA | Direct | COM | 77 | $259.50 | $19,981.50 | 1,378 |
| Mitra Shankh | Director | 12/31/2025 | AA | Direct | COM | 128 | $259.50 | $33,216.00 | 8,896 |
| Spogli Ronald P | Director | 12/30/2025 | AA | Direct | COM | 7 | $261.13 | $1,749.57 | 12,821 |
| Havner Ronald L Jr | Director | 12/30/2025 | AA | Direct | COM | 5 | $261.13 | $1,240.37 | 7,722 |
| Spogli Ronald P | Director | 09/30/2025 | AA | Direct | COM | 6 | $288.85 | $1,724.43 | 12,815 |
| Havner Ronald L Jr | Director | 09/30/2025 | AA | Direct | COM | 4 | $288.85 | $1,218.95 | 7,717 |
| Reyes John | Director | 09/30/2025 | AA | Direct | COM | 115 | $288.85 | $33,217.75 | 3,063 |
| Williams Paul S | Director | 09/30/2025 | AA | Direct | COM | 70 | $288.85 | $20,219.50 | 1,301 |
| Mitra Shankh | Director | 09/30/2025 | AA | Direct | COM | 115 | $288.85 | $33,217.75 | 8,768 |
| Petherbridge Luke J | Director | 08/08/2025 | AP | Direct | COM | 700 | $284.25 | $198,975.00 | 700 |
| Reyes John | Director | 06/30/2025 | AA | Direct | COM | 113 | $293.42 | $33,156.46 | 2,948 |
| Williams Paul S | Director | 06/30/2025 | AA | Direct | COM | 68 | $293.42 | $19,952.56 | 1,231 |
| Mitra Shankh | Director | 06/30/2025 | AA | Direct | COM | 113 | $293.42 | $33,156.46 | 8,653 |
| Havner Ronald L Jr | Director | 06/27/2025 | AA | Direct | COM | 4 | $289.88 | $1,208.80 | 7,713 |
| Spogli Ronald P | Director | 06/27/2025 | AA | Direct | COM | 6 | $289.88 | $1,704.49 | 12,809 |
| Havner Ronald L Jr | Director | 05/08/2025 | DG | Direct | COM | 734 | $0.00 | $0.00 | 7,709 |
| Havner Ronald L Jr | Director | 04/01/2025 | DF | Direct | COM | 266 | $298.86 | $79,496.76 | 8,443 |
| Reyes John | Director | 03/31/2025 | AA | Direct | COM | 111 | $299.29 | $33,221.19 | 2,835 |
| Williams Paul S | Director | 03/31/2025 | AA | Direct | COM | 67 | $299.29 | $20,052.43 | 1,163 |
| Mitra Shankh | Director | 03/31/2025 | AA | Direct | COM | 111 | $299.29 | $33,221.19 | 8,540 |
| Havner Ronald L Jr | Director | 03/28/2025 | AA | Direct | COM | 4 | $294.37 | $1,198.09 | 8,709 |
| Spogli Ronald P | Director | 03/28/2025 | AA | Direct | COM | 6 | $294.37 | $1,686.74 | 12,803 |
| Mitra Shankh | Director | 12/31/2024 | AA | Direct | COM | 111 | $299.44 | $33,237.84 | 8,429 |
| Williams Paul S | Director | 12/31/2024 | AA | Direct | COM | 67 | $299.44 | $20,062.48 | 1,096 |
| 1   2  Next Last  You are at page 1 of 2 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||