Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Stilwell Joseph | Other | 09/19/2025 | AP | Indirect | COM | 281 | $20.20 | $5,676.20 | 414,795 |
Stilwell Joseph | Other | 09/17/2025 | AP | Indirect | COM | 3,000 | $20.20 | $60,600.00 | 414,514 |
Stilwell Joseph | Other | 09/12/2025 | AP | Indirect | COM | 2,378 | $20.25 | $48,154.50 | 411,514 |
Stilwell Joseph | Other | 09/11/2025 | AP | Indirect | COM | 1,000 | $20.20 | $20,200.00 | 409,136 |
Stilwell Joseph | Other | 09/10/2025 | AP | Indirect | COM | 2,200 | $20.09 | $44,199.98 | 408,136 |
Stilwell Joseph | Other | 05/28/2025 | AP | Indirect | COM | 2,500 | $19.50 | $48,750.00 | 205,760 |
Stilwell Joseph | Other | 05/20/2025 | AP | Indirect | COM | 2,997 | $19.51 | $58,461.28 | 203,260 |
Stilwell Joseph | Other | 04/23/2025 | AP | Indirect | COM | 500 | $20.40 | $10,198.75 | 200,263 |
Stilwell Joseph | Other | 04/09/2025 | AP | Indirect | COM | 2,235 | $19.20 | $42,912.00 | 199,763 |
Stilwell Joseph | Other | 04/04/2025 | AP | Indirect | COM | 5,000 | $14.50 | $72,500.00 | 197,528 |
Stilwell Joseph | Other | 03/24/2025 | AP | Indirect | COM | 534 | $19.25 | $10,279.50 | 192,528 |
Stilwell Joseph | Other | 03/11/2025 | AP | Indirect | COM | 4,224 | $19.25 | $81,312.00 | 191,994 |
Stilwell Joseph | Other | 03/06/2025 | AP | Indirect | COM | 5,000 | $19.25 | $96,250.00 | 187,770 |
Stilwell Joseph | Other | 03/05/2025 | AP | Indirect | COM | 200 | $19.26 | $3,852.88 | 182,770 |
Stilwell Joseph | Other | 03/03/2025 | AP | Indirect | COM | 3,000 | $19.25 | $57,750.00 | 182,570 |
Stilwell Joseph | Other | 02/28/2025 | AP | Indirect | COM | 4,700 | $19.25 | $90,473.12 | 179,570 |
Stilwell Joseph | Other | 02/25/2025 | AP | Indirect | COM | 1,047 | $19.00 | $19,893.00 | 174,870 |
Dennis Padrick D | Director | 01/29/2025 | AP | Direct | COM | 500 | $19.11 | $9,555.00 | 14,084 |
Swetman Chevis | CEO/President | 12/31/2024 | AJ | Direct | COM | 2,506 | $0.00 | $0.00 | 416,555 |
Swetman Chevis | CEO/President | 12/31/2024 | AJ | Direct | COM | 3,508 | $0.00 | $0.00 | 420,063 |
Fulmer A Wes | Executive Vice President | 12/31/2024 | AJ | Direct | COM | 221 | $0.00 | $0.00 | 11,144 |
Wild J Patrick | Second Vice President | 12/31/2024 | AJ | Direct | COM | 54 | $0.00 | $0.00 | 2,588 |
Swetman Andrew T | Senior Vice President | 12/31/2024 | AJ | Direct | COM | 119 | $0.00 | $0.00 | 522,101 |
Stilwell Joseph | Other | 11/22/2024 | AP | Indirect | COM | 600 | $18.00 | $10,800.00 | 173,823 |
Stilwell Joseph | Other | 11/14/2024 | AP | Indirect | COM | 5,000 | $18.00 | $90,000.00 | 173,223 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |