| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Stilwell Joseph | Other | 03/06/2026 | AP | Indirect | COM | 2,657 | $21.00 | $55,797.00 | 464,870 |
| Stilwell Joseph | Other | 02/18/2026 | AP | Indirect | COM | 594 | $21.25 | $12,622.50 | 462,213 |
| Stilwell Joseph | Other | 02/04/2026 | AP | Indirect | COM | 3,822 | $20.56 | $78,578.03 | 461,619 |
| Stilwell Joseph | Other | 02/03/2026 | AP | Indirect | COM | 4,500 | $20.60 | $92,719.80 | 457,797 |
| Stilwell Joseph | Other | 02/03/2026 | AP | Indirect | COM | 32,700 | $20.50 | $670,350.00 | 453,297 |
| Stilwell Joseph | Other | 01/29/2026 | AP | Indirect | COM | 292 | $20.73 | $6,053.16 | 420,597 |
| Stilwell Joseph | Other | 01/28/2026 | AP | Indirect | COM | 618 | $20.54 | $12,691.43 | 420,305 |
| Stilwell Joseph | Other | 01/23/2026 | AP | Indirect | COM | 1,840 | $20.50 | $37,720.00 | 419,687 |
| Stilwell Joseph | Other | 01/13/2026 | AP | Indirect | COM | 300 | $20.50 | $6,150.00 | 417,847 |
| Stilwell Joseph | Other | 01/09/2026 | AP | Indirect | COM | 500 | $20.50 | $10,250.00 | 417,547 |
| Stilwell Joseph | Other | 01/05/2026 | AP | Indirect | COM | 500 | $20.50 | $10,250.00 | 417,047 |
| Stilwell Joseph | Other | 01/02/2026 | AP | Indirect | COM | 1,652 | $20.50 | $33,866.00 | 416,547 |
| Swetman Chevis | CEO/President | 12/31/2025 | AJ | Direct | COM | 2,888 | $0.00 | $0.00 | 422,951 |
| Swetman Chevis | CEO/President | 12/31/2025 | AJ | Direct | COM | 2,262 | $0.00 | $0.00 | 425,213 |
| Fulmer A Wes | Executive Vice President | 12/31/2025 | AP | Direct | COM | 160 | $0.00 | $0.00 | 11,317 |
| Swetman Andrew T | Senior Vice President | 12/31/2025 | AJ | Direct | COM | 86 | $0.00 | $0.00 | 522,187 |
| Dennis Padrick D | Director | 12/17/2025 | AP | Direct | COM | 3,000 | $20.30 | $60,900.00 | 17,084 |
| Stilwell Joseph | Other | 12/08/2025 | AP | Indirect | COM | 100 | $20.20 | $2,020.00 | 414,895 |
| Stilwell Joseph | Other | 09/19/2025 | AP | Indirect | COM | 281 | $20.20 | $5,676.20 | 414,795 |
| Stilwell Joseph | Other | 09/17/2025 | AP | Indirect | COM | 3,000 | $20.20 | $60,600.00 | 414,514 |
| Stilwell Joseph | Other | 09/12/2025 | AP | Indirect | COM | 2,378 | $20.25 | $48,154.50 | 411,514 |
| Stilwell Joseph | Other | 09/11/2025 | AP | Indirect | COM | 1,000 | $20.20 | $20,200.00 | 409,136 |
| Stilwell Joseph | Other | 09/10/2025 | AP | Indirect | COM | 2,200 | $20.09 | $44,199.98 | 408,136 |
| Stilwell Joseph | Other | 05/28/2025 | AP | Indirect | COM | 2,500 | $19.50 | $48,750.00 | 205,760 |
| Stilwell Joseph | Other | 05/20/2025 | AP | Indirect | COM | 2,997 | $19.51 | $58,461.28 | 203,260 |
| 1   2  3  Next Last  You are at page 1 of 3 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||