| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Lal Rohit | Director | 03/16/2026 | AP | Direct | COM | 10,000 | $6.38 | $63,800.00 | 20,000 |
| Skiadas John | Director | 11/24/2025 | DS | Direct | COM | 18,270 | $7.27 | $132,892.33 | 1,852,597 |
| Skiadas John | Director | 11/21/2025 | DS | Direct | COM | 41,100 | $7.34 | $301,472.61 | 1,870,867 |
| Skiadas John | Director | 11/20/2025 | DS | Direct | COM | 6,620 | $7.37 | $48,819.19 | 1,911,967 |
| Skiadas John | Director | 11/19/2025 | DS | Direct | COM | 9,010 | $7.23 | $65,170.23 | 1,918,587 |
| Rice Amy F. | President and COO | 08/15/2025 | DS | Direct | COM | 6,100 | $7.82 | $47,711.76 | 17,390 |
| Rice Amy F. | President and COO | 08/14/2025 | AM | Direct | COM | 21,555 | $0.00 | $0.00 | 23,490 |
| Odell Richard D | Chief Executive Officer | 05/16/2025 | DS | Direct | COM | 49,300 | $8.24 | $406,424.27 | 836,172 |
| Odell Richard D | Chief Executive Officer | 05/15/2025 | DS | Direct | COM | 15,000 | $8.15 | $122,260.50 | 885,472 |
| Wright Bradley J. | Chief Financial Officer | 05/13/2025 | AM | Direct | COM | 29,444 | $0.00 | $0.00 | 33,444 |
| Frank Brenda R | Director | 05/13/2025 | AM | Direct | COM | 4,448 | $0.00 | $0.00 | 8,448 |
| Gattoni James B | Director | 05/13/2025 | AM | Direct | COM | 5,000 | $0.00 | $0.00 | 25,000 |
| Col Douglas L | Director | 05/13/2025 | AM | Direct | COM | 5,000 | $0.00 | $0.00 | 34,125 |
| Alutto Charles A | Director | 05/13/2025 | AM | Direct | COM | 5,000 | $0.00 | $0.00 | 43,250 |
| Schraudenbach John | Director | 05/13/2025 | AM | Direct | COM | 5,000 | $0.00 | $0.00 | 15,000 |
| Odell Richard D | Chief Executive Officer | 05/13/2025 | AM | Direct | COM | 161,670 | $0.00 | $0.00 | 900,472 |
| Skiadas John | Director | 05/13/2025 | AJ | Direct | COM | 208,866 | $0.00 | $0.00 | 2,061,463 |
| Rice Amy F. | President and COO | 05/12/2025 | AP | Direct | COM | 1,200 | $7.59 | $9,108.00 | 1,935 |
| Rice Amy F. | President and COO | 02/27/2025 | AP | Direct | COM | 500 | $10.00 | $5,000.00 | 500 |
| Odell Richard D | Chief Executive Officer | 11/14/2024 | AP | Direct | COM | 54,000 | $9.20 | $496,800.00 | 753,802 |
| Gattoni James B | Director | 08/20/2024 | AP | Direct | COM | 20,000 | $18.98 | $379,600.00 | 20,000 |
| Wright Bradley J. | Chief Financial Officer | 05/13/2024 | AP | Indirect | COM | 933 | $15.00 | $13,995.00 | 933 |
| Wright Bradley J. | Chief Financial Officer | 05/13/2024 | AP | Indirect | COM | 1,332 | $15.00 | $19,980.00 | 1,332 |
| Wright Bradley J. | Chief Financial Officer | 05/13/2024 | AP | Direct | COM | 4,000 | $15.00 | $60,000.00 | 4,000 |
| Col Douglas L | Director | 05/13/2024 | AP | Direct | COM | 10,000 | $15.00 | $150,000.00 | 29,125 |
| 1   2  Next Last  You are at page 1 of 2 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||