Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Burk Victor | Director | 08/14/2025 | AM | Direct | COM | 11,900 | $0.00 | $0.00 | 42,923 |
Burk Victor | Director | 08/14/2025 | AM | Direct | COM | 7,650 | $0.00 | $0.00 | 31,023 |
Desanctis Ellen | Director | 08/14/2025 | AM | Direct | COM | 7,650 | $0.00 | $0.00 | 37,100 |
Mccarthy Kevin S | Director | 08/14/2025 | AM | Direct | COM | 11,900 | $0.00 | $0.00 | 148,691 |
Mccarthy Kevin S | Director | 08/14/2025 | AM | Direct | COM | 7,650 | $0.00 | $0.00 | 136,791 |
Petersen Gary R | Director | 08/14/2025 | AM | Direct | COM | 11,900 | $0.00 | $0.00 | 68,144 |
Petersen Gary R | Director | 08/14/2025 | AM | Direct | COM | 7,650 | $0.00 | $0.00 | 56,244 |
Pruner Alexandra | Director | 08/14/2025 | AM | Direct | COM | 11,900 | $0.00 | $0.00 | 80,894 |
Pruner Alexandra | Director | 08/14/2025 | AM | Direct | COM | 7,650 | $0.00 | $0.00 | 68,994 |
Raymond John T | Director | 08/14/2025 | AM | Direct | COM | 11,900 | $0.00 | $0.00 | 315,394 |
Raymond John T | Director | 08/14/2025 | AM | Direct | COM | 7,650 | $0.00 | $0.00 | 303,494 |
Shackouls Bobby S | Director | 08/14/2025 | AM | Direct | COM | 11,900 | $0.00 | $0.00 | 73,401 |
Shackouls Bobby S | Director | 08/14/2025 | AM | Direct | COM | 7,650 | $0.00 | $0.00 | 61,501 |
Ziemba Lawrence Michael | Director | 08/14/2025 | AM | Direct | COM | 11,900 | $0.00 | $0.00 | 87,780 |
Ziemba Lawrence Michael | Director | 08/14/2025 | AM | Direct | COM | 7,650 | $0.00 | $0.00 | 75,880 |
Armstrong Greg L | Director | 08/11/2025 | DG | Direct | COM | 100,000 | $0.00 | $0.00 | 1,765,812 |
Burk Victor | Director | 11/20/2024 | DG | Direct | COM | 28,600 | $0.00 | $0.00 | 23,373 |
Burk Victor | Director | 08/14/2024 | AM | Direct | COM | 8,050 | $0.00 | $0.00 | 51,973 |
Burk Victor | Director | 08/14/2024 | AM | Direct | COM | 15,290 | $0.00 | $0.00 | 43,923 |
Desanctis Ellen | Director | 08/14/2024 | AM | Direct | COM | 8,050 | $0.00 | $0.00 | 29,450 |
Mccarthy Kevin S | Director | 08/14/2024 | AM | Direct | COM | 8,050 | $0.00 | $0.00 | 129,141 |
Mccarthy Kevin S | Director | 08/14/2024 | AM | Direct | COM | 10,622 | $0.00 | $0.00 | 121,091 |
Petersen Gary R | Director | 08/14/2024 | AM | Direct | COM | 8,050 | $0.00 | $0.00 | 48,594 |
Petersen Gary R | Director | 08/14/2024 | AM | Direct | COM | 15,290 | $0.00 | $0.00 | 40,544 |
Pruner Alexandra | Director | 08/14/2024 | AM | Direct | COM | 8,050 | $0.00 | $0.00 | 61,344 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |