| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Kidron Miriam | Chief Scientific Officer | 03/30/2026 | DF | Direct | COM | 435,084 | $3.31 | $1,440,128.04 | 1,133,138 |
| Kidron Nadav | President and CEO | 03/30/2026 | DF | Direct | COM | 44,818 | $3.31 | $148,347.58 | 3,422,243 |
| Gabay Avraham | Chief Financial Officer | 03/17/2026 | AA | Direct | COM | 95,889 | $0.00 | $0.00 | 745,145 |
| Hexter Joshua | COO & CBO | 03/17/2026 | AA | Direct | COM | 95,889 | $0.00 | $0.00 | 1,160,384 |
| Kidron Nadav | President and CEO | 03/17/2026 | AA | Direct | COM | 167,005 | $0.00 | $0.00 | 3,422,243 |
| Kidron Miriam | Chief Scientific Officer | 03/17/2026 | AA | Direct | COM | 119,558 | $0.00 | $0.00 | 1,568,222 |
| Kidron Nadav | President and CEO | 03/12/2026 | DG | Direct | COM | 100,000 | $0.00 | $0.00 | 3,255,238 |
| Gabay Avraham | Chief Financial Officer | 01/22/2026 | AM | Direct | COM | 19,000 | $0.00 | $0.00 | 649,256 |
| Hexter Joshua | COO & CBO | 01/22/2026 | AM | Direct | COM | 19,000 | $0.00 | $0.00 | 1,064,495 |
| Kidron Miriam | Chief Scientific Officer | 01/22/2026 | AM | Direct | COM | 19,000 | $0.00 | $0.00 | 1,448,664 |
| Kidron Nadav | President and CEO | 01/22/2026 | AM | Direct | COM | 109,000 | $0.00 | $0.00 | 3,355,238 |
| Kidron Miriam | Chief Scientific Officer | 01/14/2026 | DG | Direct | COM | 86,166 | $0.00 | $0.00 | 1,343,498 |
| Gabay Avraham | Chief Financial Officer | 12/31/2025 | AA | Direct | COM | 115,000 | $0.00 | $0.00 | 630,256 |
| Gabay Avraham | Chief Financial Officer | 12/31/2025 | AA | Direct | COM | 81,216 | $0.00 | $0.00 | 515,256 |
| Aghion Daniel | Director | 12/31/2025 | AA | Direct | COM | 6,250 | $0.00 | $0.00 | 113,441 |
| Aghion Daniel | Director | 12/31/2025 | AA | Direct | COM | 30,000 | $0.00 | $0.00 | 107,191 |
| Mayer Arie | Director | 12/31/2025 | AA | Direct | COM | 4,900 | $0.00 | $0.00 | 168,009 |
| Mayer Arie | Director | 12/31/2025 | AA | Direct | COM | 30,000 | $0.00 | $0.00 | 163,109 |
| Shapiro Benjamin | Director | 12/31/2025 | AA | Direct | COM | 3,500 | $0.00 | $0.00 | 123,220 |
| Shapiro Benjamin | Director | 12/31/2025 | AA | Direct | COM | 30,000 | $0.00 | $0.00 | 119,720 |
| Hexter Joshua | COO & CBO | 12/31/2025 | AA | Direct | COM | 115,000 | $0.00 | $0.00 | 1,045,495 |
| Hexter Joshua | COO & CBO | 12/31/2025 | AA | Direct | COM | 97,328 | $0.00 | $0.00 | 930,495 |
| Kidron Miriam | Chief Scientific Officer | 12/31/2025 | AA | Direct | COM | 115,000 | $0.00 | $0.00 | 1,429,664 |
| Kidron Miriam | Chief Scientific Officer | 12/31/2025 | AA | Direct | COM | 121,331 | $0.00 | $0.00 | 1,314,664 |
| Kidron Nadav | President and CEO | 12/31/2025 | AA | Direct | COM | 327,000 | $0.00 | $0.00 | 3,246,238 |
| 1   2  3  Next Last  You are at page 1 of 3 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||