| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Mcnamara Dennis P | Secretary | 03/02/2026 | DS | Direct | COM | 4,673 | $90.67 | $423,700.91 | 20,177 |
| Friedman Paul M | Director | 02/26/2026 | AJ | Indirect | COM | 1,400 | $0.00 | $0.00 | 18,400 |
| Kanter Stacy J. | Director | 02/26/2026 | AJ | Direct | COM | 1,400 | $0.00 | $0.00 | 5,900 |
| Behrens Evan | Director | 02/26/2026 | AJ | Direct | COM | 1,400 | $0.00 | $0.00 | 7,025 |
| Dwyer Timothy Martin | Director | 02/26/2026 | AJ | Direct | COM | 1,400 | $0.00 | $0.00 | 28,400 |
| Spaulding Suzanne | Director | 02/26/2026 | AJ | Direct | COM | 1,400 | $0.00 | $0.00 | 5,900 |
| Roth R Lawrence | Director | 02/26/2026 | AJ | Direct | COM | 1,400 | $0.00 | $0.00 | 18,400 |
| Glasser Teresa | Director | 02/26/2026 | AJ | Direct | COM | 1,400 | $0.00 | $0.00 | 18,400 |
| Mcnamara Dennis P | Secretary | 01/28/2026 | AJ | Direct | COM | 3,084 | $0.00 | $0.00 | 24,850 |
| Lowenthal Albert G | CEO | 01/28/2026 | AJ | Direct | COM | 55,725 | $0.00 | $0.00 | 254,876 |
| Lowenthal Robert S | Director | 01/28/2026 | AJ | Direct | COM | 35,505 | $0.00 | $0.00 | 129,608 |
| Spaulding Suzanne | Director | 09/22/2025 | AJ | Direct | COM | 3,000 | $0.00 | $0.00 | 4,500 |
| Mcnamara Dennis P | Secretary | 08/05/2025 | DS | Direct | COM | 2,000 | $73.81 | $147,620.00 | 21,766 |
| Friedman Paul M | Director | 06/10/2025 | DS | Indirect | COM | 3,500 | $63.31 | $221,578.35 | 17,000 |
| Friedman Paul M | Director | 06/09/2025 | DS | Indirect | COM | 3,500 | $63.32 | $221,620.70 | 20,500 |
| Friedman Paul M | Director | 06/06/2025 | DS | Indirect | COM | 3,000 | $63.11 | $189,319.50 | 24,000 |
| Roth R Lawrence | Director | 01/30/2025 | AJ | Direct | COM | 1,500 | $0.00 | $0.00 | 17,000 |
| Dwyer Timothy Martin | Director | 01/30/2025 | AJ | Direct | COM | 1,500 | $0.00 | $0.00 | 27,000 |
| Behrens Evan | Director | 01/30/2025 | AJ | Direct | COM | 1,500 | $0.00 | $0.00 | 5,625 |
| Friedman Paul M | Director | 01/30/2025 | AJ | Indirect | COM | 1,500 | $0.00 | $0.00 | 27,000 |
| Glasser Teresa | Director | 01/30/2025 | AJ | Direct | COM | 1,500 | $0.00 | $0.00 | 17,000 |
| Kanter Stacy J. | Director | 01/30/2025 | AJ | Direct | COM | 1,500 | $0.00 | $0.00 | 4,500 |
| Spaulding Suzanne | Director | 01/30/2025 | AJ | Direct | COM | 1,500 | $0.00 | $0.00 | 1,500 |
| Lowenthal Albert G | CEO | 01/28/2025 | AJ | Direct | COM | 39,689 | $0.00 | $0.00 | 199,151 |
| Mcnamara Dennis P | Secretary | 01/28/2025 | AJ | Direct | COM | 3,085 | $0.00 | $0.00 | 23,766 |
| 1   2  Next Last  You are at page 1 of 2 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||