Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Kester Thomas J | Director | 09/15/2025 | AA | Direct | COM | 37,815 | $0.00 | $0.00 | 458,573 |
Stuka Paul | Director | 07/30/2025 | AP | Indirect | COM | 20,661 | $2.42 | $49,999.62 | 444,195 |
Slosman Marvin | CEO and President | 07/30/2025 | AP | Direct | COM | 10,330 | $2.42 | $24,998.60 | 2,420,866 |
Kester Thomas J | Director | 07/30/2025 | AP | Direct | COM | 30,991 | $2.42 | $74,998.22 | 420,758 |
Roubin Gary S | Director | 07/30/2025 | AP | Direct | COM | 41,322 | $2.42 | $99,999.24 | 608,425 |
Kester Thomas J | Director | 07/11/2025 | AX | Direct | COM | 30,624 | $1.38 | $42,343.80 | 389,767 |
Stuka Paul | Director | 07/01/2025 | AX | Indirect | COM | 87,500 | $1.38 | $120,986.25 | 423,534 |
Berman Michael | Director | 06/29/2025 | AX | Indirect | COM | 61,248 | $1.38 | $84,687.61 | 244,994 |
Roubin Gary S | Director | 06/25/2025 | AX | Direct | COM | 30,624 | $1.38 | $42,343.80 | 567,103 |
Arnold Kathryn | Director | 01/07/2025 | AA | Direct | COM | 32,491 | $0.00 | $0.00 | 247,531 |
Berman Michael | Director | 01/07/2025 | AA | Direct | COM | 32,491 | $0.00 | $0.00 | 264,533 |
Gleason Shane Thomas | Chief Commercial Officer | 01/07/2025 | AA | Direct | COM | 232,616 | $0.00 | $0.00 | 746,981 |
Kester Thomas J | Director | 01/07/2025 | AA | Direct | COM | 32,491 | $0.00 | $0.00 | 359,143 |
Roubin Gary S | Director | 01/07/2025 | AA | Direct | COM | 32,491 | $0.00 | $0.00 | 534,279 |
Shore Craig | CFO and CAO | 01/07/2025 | AA | Direct | COM | 232,616 | $0.00 | $0.00 | 1,112,460 |
Stuka Paul | Director | 01/07/2025 | AA | Direct | COM | 48,736 | $0.00 | $0.00 | 360,284 |
Tommasoli Andrea | Chief Operating Officer | 01/07/2025 | AA | Direct | COM | 232,616 | $0.00 | $0.00 | 727,694 |
Verta Patrick | EVP Clinical/Medical Affairs | 01/07/2025 | AA | Direct | COM | 83,072 | $0.00 | $0.00 | 311,532 |
Ward Scott R. | Director | 01/07/2025 | AA | Direct | COM | 16,245 | $0.00 | $0.00 | 59,793 |
Berman Michael | Director | 06/24/2024 | AX | Indirect | COM | 61,249 | $1.38 | $84,688.99 | 183,746 |
Stuka Paul | Director | 06/05/2024 | AX | Indirect | COM | 87,500 | $1.38 | $120,986.25 | 336,034 |
Roubin Gary S | Director | 05/28/2024 | AX | Direct | COM | 30,625 | $1.38 | $42,345.19 | 501,788 |
Kester Thomas J | Director | 05/28/2024 | AX | Direct | COM | 30,625 | $1.38 | $42,345.19 | 326,652 |
Tommasoli Andrea | Chief Operating Officer | 01/23/2024 | AA | Direct | COM | 238,625 | $0.00 | $0.00 | 495,078 |
Shore Craig | CFO and CAO | 01/23/2024 | AA | Direct | COM | 238,625 | $0.00 | $0.00 | 879,844 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |