| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Hauber Stephen M | EVP, CFO & PAO | 03/04/2026 | AA | Direct | COM | 73,444 | $8.68 | $637,493.92 | 350,947 |
| Standish Troy | EVP & Chief Operating Officer | 03/04/2026 | AA | Direct | COM | 51,843 | $8.68 | $449,997.24 | 250,658 |
| Hauber Stephen M | EVP, CFO & PAO | 03/02/2026 | DF | Direct | COM | 4,838 | $8.62 | $41,703.56 | 277,503 |
| Standish Troy | EVP & Chief Operating Officer | 03/02/2026 | DF | Direct | COM | 1,783 | $8.62 | $15,369.46 | 198,815 |
| Hauber Stephen M | EVP, CFO & PAO | 02/09/2026 | DF | Direct | COM | 2,979 | $10.03 | $29,879.37 | 289,964 |
| Standish Troy | EVP & Chief Operating Officer | 02/09/2026 | DF | Direct | COM | 1,810 | $10.03 | $18,154.30 | 203,456 |
| Hauber Stephen M | EVP, CFO & PAO | 02/07/2026 | DF | Direct | COM | 5,167 | $10.05 | $51,928.35 | 292,943 |
| Standish Troy | EVP & Chief Operating Officer | 02/07/2026 | DF | Direct | COM | 3,059 | $10.05 | $30,742.95 | 205,266 |
| Hauber Stephen M | EVP, CFO & PAO | 02/06/2026 | DF | Direct | COM | 2,962 | $10.05 | $29,768.10 | 298,110 |
| Standish Troy | EVP & Chief Operating Officer | 02/06/2026 | DF | Direct | COM | 893 | $10.05 | $8,974.65 | 208,325 |
| Yowan David L. | President & CEO | 12/31/2025 | DF | Direct | COM | 24,075 | $13.00 | $312,975.00 | 546,402 |
| Standish Troy | EVP & Chief Operating Officer | 11/28/2025 | DF | Direct | COM | 769 | $12.40 | $9,535.60 | 208,179 |
| Yowan David L. | President & CEO | 07/03/2025 | DF | Direct | COM | 23,501 | $14.82 | $348,284.82 | 560,568 |
| Hauber Stephen M | EVP & Chief Admin Officer | 05/23/2025 | DF | Direct | COM | 789 | $13.25 | $10,454.25 | 295,709 |
| Standish Troy | EVP & Chief Operating Officer | 05/23/2025 | DF | Direct | COM | 1,057 | $13.25 | $14,005.25 | 206,936 |
| Cabral Anna Escobedo | Director | 05/12/2025 | DJ | Direct | COM | 11,231 | $14.05 | $157,795.55 | 60,180 |
| Fisher Joe | EVP, CFO & PAO | 03/03/2025 | DF | Direct | COM | 7,096 | $13.91 | $98,705.36 | 319,277 |
| Hauber Stephen M | EVP & Chief Admin Officer | 03/03/2025 | DF | Direct | COM | 4,978 | $13.91 | $69,243.98 | 294,886 |
| Standish Troy | EVP & Chief Operating Officer | 03/03/2025 | DF | Direct | COM | 2,258 | $13.91 | $31,408.78 | 206,969 |
| Green David S | EVP, Cnsmr Lend & CEO, Earnest | 03/03/2025 | DF | Direct | COM | 1,146 | $13.91 | $15,940.86 | 152,321 |
| Standish Troy | EVP & Chief Operating Officer | 02/09/2025 | DF | Direct | COM | 1,713 | $13.58 | $23,262.54 | 215,334 |
| Hauber Stephen M | EVP & Chief Admin Officer | 02/09/2025 | DF | Direct | COM | 2,840 | $13.58 | $38,567.20 | 313,114 |
| Fisher Joe | EVP, CFO & PAO | 02/09/2025 | DF | Direct | COM | 5,917 | $13.58 | $80,352.86 | 345,260 |
| Arnold Frederick | Director | 02/07/2025 | AA | Direct | COM | 10,309 | $13.58 | $139,996.22 | 80,681 |
| Cabral Anna Escobedo | Director | 02/07/2025 | AA | Direct | COM | 10,309 | $13.58 | $139,996.22 | 71,318 |
| 1   2  Next Last  You are at page 1 of 2 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||