Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Rood John C. | Chief Executive Officer | 08/20/2025 | DF | Direct | COM | 116 | $1.28 | $148.48 | 2,212 |
Rood John C. | Chief Executive Officer | 08/20/2025 | AM | Direct | COM | 327 | $0.00 | $0.00 | 2,328 |
Kabot Brian | Director | 06/30/2025 | AA | Direct | COM | 16,294 | $0.00 | $0.00 | 22,698 |
Reiners Linda J. | Director | 06/30/2025 | AA | Direct | COM | 16,294 | $0.00 | $0.00 | 21,441 |
Reed Kimberly A. | Director | 06/30/2025 | AA | Direct | COM | 16,294 | $0.00 | $0.00 | 21,441 |
Mercado Victorino | Director | 06/30/2025 | AA | Direct | COM | 16,294 | $0.00 | $0.00 | 20,777 |
Hadfield Chris | Director | 06/30/2025 | AA | Direct | COM | 16,294 | $0.00 | $0.00 | 17,317 |
Rood John C. | Chief Executive Officer | 03/20/2025 | DF | Direct | COM | 213 | $1.93 | $411.09 | 2,001 |
Rood John C. | Chief Executive Officer | 03/20/2025 | AM | Direct | COM | 600 | $0.00 | $0.00 | 2,214 |
Rood John C. | Chief Executive Officer | 03/20/2025 | DF | Direct | COM | 113 | $1.93 | $218.09 | 1,614 |
Rood John C. | Chief Executive Officer | 03/20/2025 | AM | Direct | COM | 318 | $0.00 | $0.00 | 1,727 |
Schwarz Robert E | Chief Technology Officer | 03/20/2025 | DF | Direct | COM | 65 | $1.93 | $125.45 | 331 |
Schwarz Robert E | Chief Technology Officer | 03/20/2025 | AM | Direct | COM | 157 | $0.00 | $0.00 | 396 |
Schwarz Robert E | Chief Technology Officer | 03/20/2025 | DF | Direct | COM | 33 | $1.93 | $63.69 | 239 |
Schwarz Robert E | Chief Technology Officer | 03/20/2025 | AM | Direct | COM | 80 | $0.00 | $0.00 | 272 |
Ney Paul | Chief Legal Officer & Corp.Sec | 11/20/2024 | DF | Direct | COM | 335 | $0.56 | $189.17 | 5,050 |
Ney Paul | Chief Legal Officer & Corp.Sec | 11/20/2024 | AM | Direct | COM | 1,375 | $0.00 | $0.00 | 5,385 |
Reiners Linda J. | Director | 11/01/2024 | AM | Direct | COM | 2,400 | $0.00 | $0.00 | 5,147 |
Reiners Linda J. | Director | 11/01/2024 | AM | Direct | COM | 222 | $0.00 | $0.00 | 2,747 |
Reed Kimberly A. | Director | 11/01/2024 | AM | Direct | COM | 2,400 | $0.00 | $0.00 | 5,147 |
Reed Kimberly A. | Director | 11/01/2024 | AM | Direct | COM | 222 | $0.00 | $0.00 | 2,747 |
Mercado Victorino | Director | 11/01/2024 | AM | Direct | COM | 2,400 | $0.00 | $0.00 | 4,483 |
Mercado Victorino | Director | 11/01/2024 | AM | Direct | COM | 222 | $0.00 | $0.00 | 2,083 |
Hadfield Chris | Director | 11/01/2024 | AM | Direct | COM | 222 | $0.00 | $0.00 | 1,023 |
Rood John C. | Chief Executive Officer | 11/01/2024 | DF | Direct | COM | 1,380 | $0.57 | $782.18 | 19,724 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |