Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Bp4 S.R.L. | Other | 09/11/2025 | DS | Direct | COM | 10,000 | $0.59 | $5,940.00 | 9,256,972 |
Bp4 S.R.L. | Other | 07/17/2025 | DS | Direct | COM | 10,000 | $0.64 | $6,400.00 | 9,298,724 |
Bp4 S.R.L. | Other | 07/08/2025 | DS | Direct | COM | 11,489 | $0.69 | $7,933.15 | 9,308,799 |
Bp4 S.R.L. | Other | 07/07/2025 | DS | Direct | COM | 30,558 | $0.68 | $20,803.89 | 9,320,288 |
Bp4 S.R.L. | Other | 07/03/2025 | DS | Direct | COM | 50,853 | $0.67 | $34,061.34 | 9,350,846 |
Bp4 S.R.L. | Other | 06/30/2025 | DS | Direct | COM | 649 | $0.65 | $421.85 | 9,417,608 |
Bp4 S.R.L. | Other | 06/27/2025 | DS | Direct | COM | 10,000 | $0.73 | $7,300.00 | 9,418,257 |
Bp4 S.R.L. | Other | 06/25/2025 | DS | Direct | COM | 1,300 | $0.77 | $1,001.00 | 9,438,257 |
Bp4 S.R.L. | Other | 06/24/2025 | DS | Direct | COM | 10,000 | $0.81 | $8,054.00 | 9,429,577 |
Bp4 S.R.L. | Other | 06/23/2025 | DS | Direct | COM | 5,933 | $0.86 | $5,104.75 | 9,439,557 |
Bp4 S.R.L. | Other | 06/18/2025 | DS | Direct | COM | 1,693 | $0.88 | $1,489.84 | 9,445,490 |
Bp4 S.R.L. | Other | 06/16/2025 | DS | Direct | COM | 10,056 | $0.90 | $9,001.13 | 9,447,183 |
Bp4 S.R.L. | Other | 06/11/2025 | DS | Direct | COM | 23,797 | $0.90 | $21,464.89 | 9,457,239 |
Bp4 S.R.L. | Other | 06/10/2025 | DS | Direct | COM | 30,100 | $0.91 | $27,372.94 | 9,481,036 |
Bp4 S.R.L. | Other | 06/09/2025 | DS | Direct | COM | 20,266 | $0.91 | $18,340.73 | 9,511,136 |
Bp4 S.R.L. | Other | 06/06/2025 | DS | Direct | COM | 60,200 | $0.90 | $54,264.28 | 9,531,402 |
Bp4 S.R.L. | Other | 06/05/2025 | DS | Direct | COM | 26,855 | $0.91 | $24,448.79 | 9,591,602 |
Bp4 S.R.L. | Other | 06/04/2025 | DS | Direct | COM | 6,000 | $0.91 | $5,467.80 | 9,618,457 |
Bp4 S.R.L. | Other | 06/03/2025 | DS | Direct | COM | 8,000 | $0.94 | $7,495.20 | 9,624,457 |
Bp4 S.R.L. | Other | 06/02/2025 | DS | Direct | COM | 10,000 | $0.95 | $9,466.00 | 9,632,457 |
Bp4 S.R.L. | Other | 05/30/2025 | DS | Direct | COM | 12,118 | $0.93 | $11,278.22 | 9,642,457 |
Bp4 S.R.L. | Other | 05/29/2025 | DS | Direct | COM | 3,361 | $0.96 | $3,226.56 | 9,654,831 |
Bp4 S.R.L. | Other | 05/28/2025 | DS | Direct | COM | 14,256 | $0.96 | $13,685.76 | 9,658,192 |
Mcgeehan Michael | Director | 12/19/2024 | DS | Direct | COM | 20,000 | $0.78 | $15,532.00 | 575,273 |
Osser Leonard | Director | 10/22/2024 | DS | Direct | COM | 107,984 | $0.93 | $100,425.12 | 4,606,882 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |