Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Martinez Jimmy Ryan | Principal Accounting Officer | 08/21/2025 | DF | Direct | COM | 68 | $31.07 | $2,112.76 | 20,884 |
Watterson Andrew M | Chief Operating Officer | 08/18/2025 | AI | Indirect | COM | 17,926 | $31.31 | $561,263.06 | 17,926 |
Saretsky Gregg A | Director | 08/06/2025 | AP | Direct | COM | 2,745 | $30.03 | $82,432.35 | 23,644 |
Saretsky Gregg A | Director | 08/06/2025 | AP | Direct | COM | 600 | $30.03 | $18,015.00 | 20,899 |
Feinberg Sarah | Director | 08/05/2025 | AP | Direct | COM | 200 | $30.01 | $6,001.20 | 14,229 |
Feinberg Sarah | Director | 08/05/2025 | AP | Direct | COM | 1,300 | $30.01 | $39,006.50 | 14,029 |
Grissen David | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 9,429 |
Gangwal Rakesh | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 3,611,729 |
Saretsky Gregg A | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 20,299 |
Watson Patricia A | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 16,661 |
Reynolds Christopher P. | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 24,332 |
Hess David P | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 28,574 |
Fornaro Robert L | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 9,429 |
Feinberg Sarah | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 12,729 |
Cush C. David | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 24,429 |
Brooks Douglas H | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 81,306 |
Breber Pierre R | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 9,429 |
Atherton Lisa M | Director | 05/14/2025 | AA | Direct | COM | 5,418 | $0.00 | $0.00 | 11,540 |
Saretsky Gregg A | Director | 04/30/2025 | AP | Direct | COM | 3,670 | $27.29 | $100,168.98 | 14,881 |
Breber Pierre R | Director | 04/29/2025 | AP | Indirect | COM | 927 | $27.00 | $25,029.00 | 44,000 |
Breber Pierre R | Director | 04/29/2025 | AP | Indirect | COM | 100 | $26.96 | $2,696.00 | 43,073 |
Breber Pierre R | Director | 04/29/2025 | AP | Indirect | COM | 400 | $26.95 | $10,780.00 | 42,973 |
Breber Pierre R | Director | 04/29/2025 | AP | Indirect | COM | 1,154 | $26.94 | $31,088.76 | 42,573 |
Breber Pierre R | Director | 04/29/2025 | AP | Indirect | COM | 800 | $26.93 | $21,544.00 | 41,419 |
Breber Pierre R | Director | 04/29/2025 | AP | Indirect | COM | 1,500 | $26.92 | $40,380.00 | 40,619 |
1   2  3  4  5  6  7  8  9  10  Next Last  You are at page 1 of 13 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |