Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Christian Justin P. | Director | 05/19/2025 | AA | Direct | COM | 2,287 | $0.00 | $0.00 | 10,862 |
Fenech Joseph A. | Director | 05/19/2025 | AA | Direct | COM | 2,287 | $0.00 | $0.00 | 9,051 |
Keach John K Jr | Director | 05/19/2025 | AA | Direct | COM | 2,287 | $0.00 | $0.00 | 34,949 |
Bade Aasif M. | Director | 05/19/2025 | AA | Direct | COM | 2,287 | $0.00 | $0.00 | 11,919 |
Raines Michele L. | Director | 05/19/2025 | AA | Direct | COM | 2,287 | $0.00 | $0.00 | 4,007 |
Wojtowicz Jean L | Director | 05/19/2025 | AA | Direct | COM | 2,287 | $0.00 | $0.00 | 39,628 |
Dee Ann C. | Director | 05/19/2025 | AA | Direct | COM | 2,287 | $0.00 | $0.00 | 15,919 |
Lovik Kenneth J. | Executive Vice President & CFO | 01/31/2025 | DF | Direct | COM | 1,028 | $32.57 | $33,481.96 | 47,901 |
Lorch Nicole S. | President & COO | 01/06/2025 | AA | Direct | COM | 4,508 | $0.00 | $0.00 | 67,667 |
Lovik Kenneth J. | Executive Vice President & CFO | 01/06/2025 | AA | Direct | COM | 2,601 | $0.00 | $0.00 | 48,904 |
Becker David B | Chairman and CEO | 01/06/2025 | AA | Direct | COM | 7,075 | $0.00 | $0.00 | 411,318 |
Becker David B | Chairman and CEO | 12/13/2024 | DG | Direct | COM | 15,000 | $0.00 | $0.00 | 404,188 |
Fenech Joseph A. | Director | 05/20/2024 | AA | Direct | COM | 1,720 | $0.00 | $0.00 | 6,725 |
Bade Aasif M. | Director | 05/20/2024 | AA | Direct | COM | 1,720 | $0.00 | $0.00 | 9,632 |
Wojtowicz Jean L | Director | 05/20/2024 | AA | Direct | COM | 1,720 | $0.00 | $0.00 | 37,065 |
Christian Justin P. | Director | 05/20/2024 | AA | Direct | COM | 1,720 | $0.00 | $0.00 | 8,575 |
Keach John K Jr | Director | 05/20/2024 | AA | Direct | COM | 1,720 | $0.00 | $0.00 | 32,517 |
Dee Ann C. | Director | 05/20/2024 | AA | Direct | COM | 1,720 | $0.00 | $0.00 | 13,575 |
Raines Michele L. | Director | 05/20/2024 | AA | Direct | COM | 1,720 | $0.00 | $0.00 | 1,720 |
Lovik Kenneth J. | Executive Vice President & CFO | 01/31/2024 | DF | Direct | COM | 608 | $32.98 | $20,051.84 | 46,093 |
Becker David B | Chairman and CEO | 12/18/2023 | DG | Direct | COM | 15,000 | $0.00 | $0.00 | 406,227 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |