Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Madhu Sanjay | Director | 07/21/2025 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Politis Gregory | Director | 07/21/2025 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Politis Peter | Director | 07/21/2025 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Watts Susan | Director | 07/21/2025 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Burks Robert Wayne | Director | 07/21/2025 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Coleman Karin Sue | Chief Operating Officer | 02/26/2025 | DF | Direct | COM | 223 | $121.33 | $27,056.59 | 0 |
Harmsworth James Mark | Chief Financial Officer | 02/26/2025 | DF | Direct | COM | 223 | $121.33 | $27,056.59 | 0 |
Saravanos Anthony | Division President | 02/26/2025 | DF | Direct | COM | 223 | $121.33 | $27,056.59 | 0 |
Politis Peter | Director | 06/12/2024 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Valiente Lauren L | Director | 06/12/2024 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Watts Susan | Director | 06/12/2024 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Burks Robert Wayne | Director | 06/12/2024 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Politis Gregory | Director | 06/12/2024 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Madhu Sanjay | Director | 06/12/2024 | AA | Direct | COM | 750 | $0.00 | $0.00 | 750 |
Graham Andrew L. | General Counsel | 05/20/2024 | DF | Direct | COM | 214 | $102.33 | $21,898.62 | 0 |
Saravanos Anthony | Division President | 05/20/2024 | DF | Direct | COM | 214 | $102.33 | $21,898.62 | 0 |
Coleman Karin Sue | Chief Operating Officer | 05/20/2024 | DF | Direct | COM | 214 | $102.33 | $21,898.62 | 0 |
Harmsworth James Mark | Chief Financial Officer | 05/20/2024 | DF | Direct | COM | 214 | $102.33 | $21,898.62 | 0 |
Patel Paresh | Chief Executive Officer | 04/17/2024 | AA | Direct | COM | 200,000 | $0.00 | $0.00 | 200,000 |
Patel Paresh | Chief Executive Officer | 04/11/2024 | AP | Direct | COM | 500 | $111.00 | $55,500.00 | 349,500 |
Patel Paresh | Chief Executive Officer | 04/09/2024 | AP | Direct | COM | 1,000 | $114.90 | $114,900.00 | 349,000 |
Saravanos Anthony | Division President | 04/08/2024 | DS | Indirect | COM | 20,873 | $116.78 | $2,437,548.94 | 30,000 |
Saravanos Anthony | Division President | 04/05/2024 | DS | Indirect | COM | 3,160 | $115.00 | $363,400.00 | 50,873 |
Graham Andrew L. | General Counsel | 04/04/2024 | DS | Indirect | COM | 2,839 | $116.10 | $329,609.32 | 0 |
Graham Andrew L. | General Counsel | 04/03/2024 | DS | Indirect | COM | 235 | $116.03 | $27,266.23 | 2,839 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |