Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Safenowitz Howard B | Director | 05/13/2025 | AJ | Indirect | COM | 87 | $0.00 | $0.00 | 125,431 |
Safenowitz Howard B | Director | 05/13/2025 | DJ | Indirect | COM | 260 | $0.00 | $0.00 | 0 |
Safenowitz Howard B | Director | 05/13/2025 | AJ | Indirect | COM | 125,344 | $0.00 | $0.00 | 125,344 |
Safenowitz Howard B | Director | 05/13/2025 | DJ | Indirect | COM | 376,032 | $0.00 | $0.00 | 16,516 |
Safenowitz Howard B | Director | 05/12/2025 | AJ | Indirect | COM | 180 | $0.00 | $0.00 | 260 |
Safenowitz Howard B | Director | 05/12/2025 | AJ | Indirect | COM | 60,234 | $0.00 | $0.00 | 392,548 |
Safenowitz Howard B | Director | 05/12/2025 | AJ | Indirect | COM | 2,293 | $0.00 | $0.00 | 25,913 |
Safenowitz Howard B | Director | 05/12/2025 | AJ | Direct | COM | 2,293 | $0.00 | $0.00 | 152,101 |
Safenowitz Howard B | Director | 05/12/2025 | DJ | Indirect | COM | 89,798 | $0.00 | $0.00 | 0 |
Safenowitz Howard B | Director | 05/12/2025 | AJ | Indirect | COM | 80 | $0.00 | $0.00 | 80 |
Safenowitz Howard B | Director | 05/12/2025 | AJ | Indirect | COM | 315,798 | $0.00 | $0.00 | 332,314 |
Safenowitz Howard B | Director | 05/12/2025 | AJ | Indirect | COM | 15,179 | $0.00 | $0.00 | 15,179 |
Safenowitz Howard B | Director | 05/12/2025 | AJ | Indirect | COM | 12,034 | $0.00 | $0.00 | 23,620 |
Safenowitz Howard B | Director | 05/12/2025 | AJ | Direct | COM | 12,034 | $0.00 | $0.00 | 149,808 |
Safenowitz Howard B | Director | 05/12/2025 | DJ | Indirect | COM | 517,857 | $0.00 | $0.00 | 0 |
Safenowitz Howard B | Director | 05/12/2025 | DG | Direct | COM | 3,900 | $0.00 | $0.00 | 137,774 |
Cooper Milton | Director | 03/03/2025 | AM | Direct | COM | 5,000 | $0.00 | $0.00 | 56,077 |
Dicker Joshua | EVP, Gen Counsel & Secretary | 12/12/2024 | AA | Direct | COM | 20 | $32.20 | $644.00 | 311 |
Dickman Brian Robert | EVP CFO & Treasurer | 12/12/2024 | AA | Direct | COM | 20 | $32.20 | $644.00 | 100 |
Olear Mark James | EVP & Chief Operating Ofc | 12/12/2024 | AA | Direct | COM | 20 | $32.20 | $644.00 | 200 |
Shnayderman Eugene | See Remarks | 12/12/2024 | AA | Direct | COM | 20 | $32.20 | $644.00 | 230 |
Constant Christopher J | President & CEO | 12/12/2024 | AA | Direct | COM | 20 | $32.20 | $644.00 | 1,114 |
Safenowitz Howard B | Director | 05/23/2024 | DG | Direct | COM | 3,900 | $0.00 | $0.00 | 141,674 |
Coviello Philip E Jr | Director | 05/06/2024 | DG | Indirect | COM | 25,983 | $27.76 | $721,288.08 | 0 |
Cooper Milton | Director | 03/01/2024 | AM | Direct | COM | 5,000 | $0.00 | $0.00 | 51,077 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |