| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Schoppert Wendy Lee | Director | 03/16/2026 | AA | Direct | COM | 21,929 | $4.68 | $102,627.72 | 96,294 |
| Greben Randy J | CFO | 03/03/2026 | AM | Direct | COM | 28,001 | $0.00 | $0.00 | 198,981 |
| Lowenkron Melissa B | Chief Brand Officer | 03/03/2026 | AM | Direct | COM | 28,001 | $0.00 | $0.00 | 103,407 |
| Martin Joe T | Chief Commercial Officer | 03/03/2026 | AM | Direct | COM | 30,000 | $0.00 | $0.00 | 215,761 |
| Fogliato Franco | CEO | 03/03/2026 | AM | Direct | COM | 72,000 | $0.00 | $0.00 | 2,022,000 |
| Schoppert Wendy Lee | Director | 12/19/2025 | AA | Direct | COM | 30,577 | $0.00 | $0.00 | 74,365 |
| Edwards Pamela J | Director | 12/19/2025 | AA | Direct | COM | 30,577 | $0.00 | $0.00 | 43,043 |
| Coulter Suzanne M | Director | 12/19/2025 | AA | Direct | COM | 30,577 | $0.00 | $0.00 | 129,034 |
| Rey Marc | Director | 12/19/2025 | AA | Direct | COM | 30,577 | $0.00 | $0.00 | 116,353 |
| Mansell Kevin | Director | 12/19/2025 | AA | Direct | COM | 30,577 | $0.00 | $0.00 | 125,536 |
| Tifford Gail B | Director | 12/19/2025 | AA | Direct | COM | 30,577 | $0.00 | $0.00 | 166,502 |
| Corrie Pamela B | Director | 12/19/2025 | AA | Direct | COM | 30,577 | $0.00 | $0.00 | 61,506 |
| Coulter Suzanne M | Director | 12/03/2025 | AP | Direct | COM | 28,170 | $3.62 | $101,975.40 | 98,457 |
| Greben Randy J | CFO | 11/24/2025 | AP | Direct | COM | 20,980 | $2.38 | $49,932.40 | 170,980 |
| Edwards Pamela J | Director | 11/21/2025 | AP | Direct | COM | 10,000 | $2.37 | $23,700.00 | 12,466 |
| Schoppert Wendy Lee | Director | 11/20/2025 | AP | Direct | COM | 41,322 | $2.47 | $102,065.34 | 43,788 |
| Tifford Gail B | Director | 11/20/2025 | AP | Direct | COM | 33,000 | $2.40 | $79,200.00 | 135,925 |
| Fogliato Franco | CEO | 11/18/2025 | AP | Direct | COM | 100,000 | $1.82 | $182,000.00 | 1,950,000 |
| Fogliato Franco | CEO | 11/18/2025 | AP | Direct | COM | 50,000 | $1.75 | $87,500.00 | 1,850,000 |
| Fogliato Franco | CEO | 11/18/2025 | AP | Direct | COM | 50,000 | $1.80 | $90,000.00 | 1,800,000 |
| Martin Joe T | Chief Commercial Officer | 11/18/2025 | AP | Direct | COM | 56,180 | $1.78 | $100,000.40 | 185,761 |
| Schoppert Wendy Lee | Director | 05/16/2025 | AA | Direct | COM | 2,466 | $0.00 | $0.00 | 2,466 |
| Edwards Pamela J | Director | 05/16/2025 | AA | Direct | COM | 2,466 | $0.00 | $0.00 | 2,466 |
| Lowenkron Melissa B | Chief Brand Officer | 04/15/2025 | DF | Direct | COM | 5,929 | $0.97 | $5,751.13 | 79,360 |
| Martin Joe T | Chief Commercial Officer | 04/15/2025 | AA | Direct | COM | 129,581 | $0.00 | $0.00 | 129,581 |
| 1   2  Next Last  You are at page 1 of 2 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||