Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Jin David | Chief Financial Officer | 04/01/2025 | AA | Direct | COM | 5,000 | $1.22 | $6,077.50 | 1,245,893 |
Rosenwald Lindsay A Md | PRESIDENT, CEO & CHAIRMAN | 01/01/2025 | AA | Direct | COM | 454,153 | $0.00 | $0.00 | 4,111,417 |
Weiss Michael S | Executive Vice Chairman | 01/01/2025 | AA | Direct | COM | 454,153 | $0.00 | $0.00 | 1,801,138 |
Hoenlein Malcolm | Director | 01/01/2025 | AA | Direct | COM | 49,383 | $0.00 | $0.00 | 88,425 |
Lorenz Kevin | Director | 01/01/2025 | AA | Direct | COM | 49,383 | $0.00 | $0.00 | 73,687 |
Harvey Jimmie | Director | 01/01/2025 | AA | Direct | COM | 49,383 | $0.00 | $0.00 | 119,382 |
Lu Lucy | Director | 01/01/2025 | AA | Direct | COM | 49,383 | $0.00 | $0.00 | 61,273 |
Klein Dov | Director | 01/01/2025 | AA | Direct | COM | 49,383 | $0.00 | $0.00 | 102,783 |
Lobell J Jay | Director | 01/01/2025 | AA | Direct | COM | 49,383 | $0.00 | $0.00 | 165,075 |
Jin David | Chief Financial Officer | 12/19/2024 | AA | Direct | COM | 1,000,000 | $0.00 | $0.00 | 1,240,893 |
Rosenwald Lindsay A Md | PRESIDENT, CEO & CHAIRMAN | 09/23/2024 | AP | Direct | COM | 763,359 | $1.84 | $1,404,580.56 | 3,657,264 |
Rosenwald Lindsay A Md | President, CEO & Chairman | 06/28/2024 | AP | Direct | COM | 20,000 | $1.64 | $32,724.00 | 2,893,905 |
Klein Dov | Director | 05/20/2024 | DS | Direct | COM | 10,000 | $1.89 | $18,900.00 | 53,400 |
Rosenwald Lindsay A Md | President, CEO & Chairman | 05/16/2024 | AP | Direct | COM | 10,000 | $1.76 | $17,589.00 | 2,873,905 |
Jin David | Chief Financial Officer | 04/01/2024 | AA | Direct | COM | 2,352 | $1.70 | $3,998.40 | 238,268 |
Rosenwald Lindsay A Md | President, CEO & Chairman | 01/05/2024 | AP | Direct | COM | 50,000 | $2.38 | $118,770.00 | 2,863,905 |
Jin David | Chief Financial Officer | 12/20/2023 | AA | Direct | COM | 140,000 | $0.00 | $0.00 | 235,916 |
Weiss Michael S | See Remarks | 11/14/2023 | AP | Direct | COM | 147,058 | $1.70 | $249,998.60 | 1,130,520 |
Rosenwald Lindsay A Md | President, CEO & Chairman | 11/14/2023 | AP | Direct | COM | 1,567,515 | $1.70 | $2,664,775.50 | 2,597,440 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |