| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Zedelmayer Christine | Sr. Vice President and COO | 03/13/2026 | DS | Direct | COM | 120,312 | $2.50 | $300,816.09 | 62,586 |
| Zedelmayer Christine | Sr. Vice President and COO | 03/13/2026 | AM | Direct | COM | 120,312 | $0.79 | $94,444.92 | 182,898 |
| Zedelmayer Christine | Sr. Vice President and COO | 03/09/2026 | DS | Direct | COM | 181,219 | $2.00 | $362,438.00 | 62,586 |
| Zedelmayer Christine | Sr. Vice President and COO | 03/09/2026 | AM | Direct | COM | 75,000 | $0.79 | $58,875.00 | 243,805 |
| Zedelmayer Christine | Sr. Vice President and COO | 03/09/2026 | AM | Direct | COM | 41,666 | $0.79 | $32,707.81 | 168,805 |
| Zedelmayer Christine | Sr. Vice President and COO | 03/09/2026 | AM | Direct | COM | 35,695 | $0.79 | $28,020.58 | 127,139 |
| Zedelmayer Christine | Sr. Vice President and COO | 02/19/2026 | DS | Direct | COM | 76,562 | $1.74 | $133,263.82 | 191,444 |
| Zedelmayer Christine | Sr. Vice President and COO | 02/19/2026 | AM | Direct | COM | 76,562 | $0.73 | $55,890.26 | 268,006 |
| Zedelmayer Christine | Sr. Vice President and COO | 02/19/2026 | DS | Direct | COM | 109,375 | $1.78 | $194,840.63 | 191,444 |
| Zedelmayer Christine | Sr. Vice President and COO | 02/19/2026 | AM | Direct | COM | 109,375 | $0.79 | $85,859.38 | 300,819 |
| Tom Penny | Principal Accounting Officer | 01/08/2026 | DS | Direct | COM | 6,533 | $1.29 | $8,427.57 | 0 |
| Zedelmayer Christine | Sr. Vice President and COO | 12/23/2025 | DS | Direct | COM | 100,000 | $1.50 | $150,000.00 | 91,444 |
| Zedelmayer Christine | Sr. Vice President and COO | 12/23/2025 | AM | Direct | COM | 100,000 | $0.79 | $78,500.00 | 191,444 |
| Zedelmayer Christine | Sr. Vice President and COO | 12/15/2025 | DS | Direct | COM | 11,900 | $1.31 | $15,589.00 | 91,444 |
| Zedelmayer Christine | Sr. Vice President and COO | 12/12/2025 | DS | Direct | COM | 23,804 | $1.34 | $31,897.36 | 103,344 |
| Zedelmayer Christine | Sr. Vice President and COO | 11/25/2025 | DS | Direct | COM | 7,998 | $0.95 | $7,598.10 | 127,148 |
| Zedelmayer Christine | Sr. Vice President and COO | 11/25/2025 | DS | Direct | COM | 100 | $0.98 | $98.00 | 135,146 |
| Keyes Jason A | Chief Financial Officer | 01/23/2025 | DS | Indirect | COM | 10,000 | $0.65 | $6,500.00 | 37,720 |
| Keyes Jason A | Chief Financial Officer | 12/10/2024 | AA | Direct | COM | 15,000 | $0.54 | $8,100.00 | 88,913 |
| Keyes Jason A | Chief Financial Officer | 11/14/2024 | DS | Indirect | COM | 10,000 | $0.70 | $7,000.00 | 47,720 |
| Tom Penny | Principal Accounting Officer | 10/28/2024 | DS | Direct | COM | 2,835 | $1.25 | $3,543.75 | 6,533 |
| Zedelmayer Christine | Sr. Vice President and COO | 10/28/2024 | DS | Direct | COM | 15,000 | $1.25 | $18,750.00 | 135,246 |
| Tom Penny | Principal Accounting Officer | 10/25/2024 | DS | Direct | COM | 683 | $1.25 | $853.75 | 9,368 |
| Keyes Jason A | Chief Financial Officer | 09/26/2024 | DS | Indirect | COM | 10,000 | $0.81 | $8,100.00 | 57,720 |
| Tom Penny | Principal Accounting Officer | 09/16/2024 | DS | Direct | COM | 38,806 | $0.85 | $32,985.10 | 10,051 |
| 1   You are at page 1 of 1 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||