Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Schissel John A | Director | 08/08/2025 | AP | Direct | COM | 500 | $54.00 | $27,000.00 | 14,398 |
Olson Anne | President, CEO & Secretary | 08/08/2025 | AP | Direct | COM | 750 | $55.10 | $41,325.00 | 19,496 |
Patel Bhairav | EVP and CFO | 08/08/2025 | AP | Direct | COM | 500 | $54.00 | $27,000.00 | 3,733 |
Twinem Mary J | Director | 05/20/2025 | AM | Direct | COM | 1,307 | $0.00 | $0.00 | 10,120 |
Schissel John A | Director | 05/20/2025 | AM | Direct | COM | 2,076 | $0.00 | $0.00 | 13,898 |
Jones-Tyson Rodney | Director | 05/20/2025 | AM | Direct | COM | 1,307 | $0.00 | $0.00 | 4,731 |
Rosenberg Jay L. | Director | 05/20/2025 | AM | Direct | COM | 1,141 | $0.00 | $0.00 | 1,141 |
Hixon Ola Oyinsan | Director | 05/20/2025 | AM | Direct | COM | 1,307 | $0.00 | $0.00 | 1,747 |
Green Emily Nagle | Director | 05/20/2025 | AM | Direct | COM | 1,307 | $0.00 | $0.00 | 7,106 |
Caira Jeffrey | Director | 05/20/2025 | AM | Direct | COM | 1,307 | $0.00 | $0.00 | 21,609 |
Patel Bhairav | EVP and CFO | 03/31/2025 | DF | Direct | COM | 309 | $64.75 | $20,007.75 | 3,233 |
Patel Bhairav | EVP and CFO | 03/31/2025 | AM | Direct | COM | 915 | $0.00 | $0.00 | 3,542 |
Schissel John A | Director | 05/16/2024 | AM | Direct | COM | 2,300 | $0.00 | $0.00 | 11,822 |
Jones-Tyson Rodney | Director | 05/16/2024 | AM | Direct | COM | 1,380 | $0.00 | $0.00 | 3,424 |
Hixon Ola Oyinsan | Director | 05/16/2024 | AM | Direct | COM | 440 | $0.00 | $0.00 | 440 |
Twinem Mary J | Director | 05/16/2024 | AM | Direct | COM | 1,380 | $0.00 | $0.00 | 8,813 |
Hall Linda J. | Director | 05/16/2024 | AM | Direct | COM | 1,380 | $0.00 | $0.00 | 3,123 |
Caira Jeffrey | Director | 05/16/2024 | AM | Direct | COM | 1,380 | $0.00 | $0.00 | 20,302 |
Green Emily Nagle | Director | 05/16/2024 | AM | Direct | COM | 1,380 | $0.00 | $0.00 | 7,623 |
Schissel John A | Director | 03/11/2024 | AP | Direct | COM | 500 | $56.40 | $28,198.50 | 9,522 |
Jones-Tyson Rodney | Director | 01/17/2024 | AM | Direct | COM | 593 | $0.00 | $0.00 | 2,044 |
1   You are at page 1 of 1 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |