Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Dreyfus Maria S. | Director | 07/01/2025 | AA | Direct | COM | 6,209 | $3.02 | $18,751.18 | 174,804 |
Lloyd Barbara A | Director | 07/01/2025 | AA | Direct | COM | 1,552 | $3.02 | $4,687.04 | 19,472 |
Echaveste Maria | Director | 06/30/2025 | AA | Direct | COM | 8,212 | $3.04 | $24,999.79 | 39,627 |
Courter Stephen E | Director | 06/30/2025 | AA | Direct | COM | 8,212 | $3.04 | $24,999.79 | 75,489 |
Hickox Winston H | Director | 06/30/2025 | AA | Direct | COM | 8,212 | $3.04 | $24,999.79 | 193,071 |
Lombard Kenneth T | Director | 06/30/2025 | AA | Direct | COM | 8,212 | $3.04 | $24,999.79 | 24,887 |
Polanco Richard Garcia | Director | 06/30/2025 | AA | Direct | COM | 8,212 | $3.04 | $24,999.79 | 22,052 |
Dreyfus Maria S. | Director | 06/30/2025 | AA | Direct | COM | 8,212 | $3.04 | $24,999.79 | 168,595 |
Lloyd Barbara A | Director | 06/30/2025 | AA | Direct | COM | 8,212 | $3.04 | $24,999.79 | 17,920 |
Lloyd Barbara A | Director | 04/01/2025 | AA | Direct | COM | 1,608 | $2.92 | $4,687.32 | 9,708 |
Dreyfus Maria S. | Director | 04/01/2025 | AA | Direct | COM | 6,562 | $2.92 | $19,128.23 | 160,383 |
Speer Stanley E | CFO | 02/24/2025 | AA | Direct | COM | 37,477 | $0.00 | $0.00 | 117,185 |
Lloyd Barbara A | Director | 01/02/2025 | AA | Direct | COM | 896 | $5.23 | $4,686.08 | 8,100 |
Dreyfus Maria S. | Director | 01/02/2025 | AA | Direct | COM | 3,585 | $5.23 | $18,749.55 | 153,821 |
Heerema International Group Services Sa | Other | 11/05/2024 | AP | Indirect | COM | 2,070,000 | $3.34 | $6,913,800.00 | 22,783,965 |
Dreyfus Maria S. | Director | 10/01/2024 | AA | Direct | COM | 6,356 | $2.95 | $18,750.20 | 150,236 |
Lloyd Barbara A | Director | 10/01/2024 | AA | Direct | COM | 1,589 | $2.95 | $4,687.55 | 7,204 |
Rivera Cathryn | Chief Operating Officer | 09/16/2024 | AA | Direct | COM | 137,500 | $0.00 | $0.00 | 137,500 |
Echaveste Maria | Director | 07/01/2024 | AA | Direct | COM | 8,174 | $3.06 | $24,999.36 | 31,415 |
Hickox Winston H | Director | 07/01/2024 | AA | Direct | COM | 8,174 | $3.06 | $24,999.36 | 184,859 |
Webb De Macias Carolyn D | Director | 07/01/2024 | AA | Direct | COM | 8,174 | $3.06 | $24,999.36 | 33,815 |
Lombard Kenneth T | Director | 07/01/2024 | AA | Direct | COM | 8,174 | $3.06 | $24,999.36 | 16,675 |
Polanco Richard Garcia | Director | 07/01/2024 | AA | Direct | COM | 8,174 | $3.06 | $24,999.36 | 13,840 |
Dreyfus Maria S. | Director | 07/01/2024 | AA | Direct | COM | 6,112 | $3.07 | $18,751.62 | 143,880 |
Dreyfus Maria S. | Director | 07/01/2024 | AA | Direct | COM | 8,174 | $3.06 | $24,999.36 | 137,768 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |