| Transactions | |||
| All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
| Rubin Paul D | Chief Medical Officer | 03/02/2026 | DS | Direct | COM | 7,433 | $20.30 | $150,889.90 | 0 |
| Rubin Paul D | Chief Medical Officer | 03/02/2026 | AM | Direct | COM | 2,000 | $6.57 | $13,140.00 | 7,433 |
| Rubin Paul D | Chief Medical Officer | 03/02/2026 | AM | Direct | COM | 5,433 | $4.11 | $22,329.63 | 5,433 |
| Goldstein Dov A Md | Chief Financial Officer | 03/01/2026 | AM | Direct | COM | 3,542 | $4.38 | $15,513.96 | 33,033 |
| Rubin Paul D | Chief Medical Officer | 02/02/2026 | DS | Direct | COM | 7,433 | $18.75 | $139,368.75 | 0 |
| Rubin Paul D | Chief Medical Officer | 02/02/2026 | AM | Direct | COM | 2,000 | $6.57 | $13,140.00 | 7,433 |
| Rubin Paul D | Chief Medical Officer | 02/02/2026 | AM | Direct | COM | 5,433 | $4.11 | $22,329.63 | 5,433 |
| Goldstein Dov A Md | Chief Financial Officer | 02/01/2026 | AM | Direct | COM | 3,541 | $4.38 | $15,509.58 | 29,491 |
| Goldstein Dov A Md | Chief Financial Officer | 01/16/2026 | AM | Direct | COM | 3,542 | $4.38 | $15,513.96 | 25,950 |
| Goldstein Dov A Md | Chief Financial Officer | 01/13/2026 | DS | Direct | COM | 1,923 | $21.08 | $40,538.38 | 22,408 |
| Goldstein Dov A Md | Chief Financial Officer | 01/13/2026 | DS | Direct | COM | 11,663 | $20.54 | $239,548.69 | 24,331 |
| Goldstein Dov A Md | Chief Financial Officer | 01/13/2026 | DS | Direct | COM | 4,440 | $19.45 | $86,369.54 | 35,994 |
| Goldstein Dov A Md | Chief Financial Officer | 01/13/2026 | DS | Direct | COM | 8,974 | $18.43 | $165,371.08 | 40,434 |
| Goldstein Dov A Md | Chief Financial Officer | 01/13/2026 | AM | Direct | COM | 27,000 | $8.39 | $226,530.00 | 49,408 |
| Fortney Kristen | Chief Executive Officer | 01/13/2026 | DS | Direct | COM | 233,107 | $18.12 | $4,223,036.34 | 976,949 |
| Rubin Paul D | Chief Medical Officer | 01/02/2026 | DS | Direct | COM | 7,433 | $12.85 | $95,490.26 | 0 |
| Rubin Paul D | Chief Medical Officer | 01/02/2026 | AM | Direct | COM | 2,000 | $6.57 | $13,140.00 | 7,433 |
| Rubin Paul D | Chief Medical Officer | 01/02/2026 | AM | Direct | COM | 5,433 | $4.11 | $22,329.63 | 5,433 |
| Rubin Paul D | Chief Medical Officer | 12/09/2025 | DS | Direct | COM | 18,000 | $12.00 | $216,000.00 | 0 |
| Rubin Paul D | Chief Medical Officer | 12/09/2025 | AM | Direct | COM | 18,000 | $6.57 | $118,260.00 | 18,000 |
| Rubin Paul D | Chief Medical Officer | 12/04/2025 | DS | Direct | COM | 68,897 | $10.19 | $701,908.86 | 0 |
| Rubin Paul D | Chief Medical Officer | 12/04/2025 | AM | Direct | COM | 68,897 | $4.11 | $283,166.67 | 68,897 |
| Pande Vijay Satyanand | Director | 10/03/2024 | AP | Indirect | COM | 25,306 | $19.90 | $503,589.40 | 1,119,195 |
| Pande Vijay Satyanand | Director | 10/02/2024 | AP | Indirect | COM | 67,096 | $19.73 | $1,323,804.08 | 1,093,889 |
| Pande Vijay Satyanand | Director | 10/01/2024 | AP | Indirect | COM | 126,793 | $19.73 | $2,501,625.89 | 1,026,793 |
| 1   2  Next Last  You are at page 1 of 2 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel | |||||||