Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Lattmann Susan E. | Director | 08/13/2025 | AA | Direct | COM | 78,034 | $0.00 | $0.00 | 136,910 |
Harlam Bari A | Director | 08/13/2025 | AA | Direct | COM | 78,034 | $0.00 | $0.00 | 137,260 |
Kurtz William | Director | 08/13/2025 | AA | Direct | COM | 78,034 | $0.00 | $0.00 | 115,528 |
Zahut Roi Zion | Chief Technology Officer | 06/13/2025 | DS | Direct | COM | 3,900 | $1.23 | $4,797.00 | 376,358 |
Feldman Joshua O | Chief Financial Officer | 06/13/2025 | DS | Direct | COM | 1,254 | $1.23 | $1,542.42 | 377,442 |
Rodriguez Arturo | Chief Executive Officer | 06/13/2025 | DS | Direct | COM | 6,205 | $1.23 | $7,632.15 | 961,148 |
Zahut Roi Zion | Chief Technology Officer | 06/12/2025 | DS | Direct | COM | 16,980 | $1.32 | $22,413.60 | 380,258 |
Feldman Joshua O | Chief Financial Officer | 06/12/2025 | DS | Direct | COM | 15,322 | $1.32 | $20,225.04 | 378,696 |
Rodriguez Arturo | Chief Executive Officer | 06/12/2025 | DS | Direct | COM | 46,052 | $1.32 | $60,788.64 | 967,353 |
Zahut Roi Zion | Chief Technology Officer | 06/11/2025 | AA | Direct | COM | 199,438 | $1.39 | $277,218.82 | 397,238 |
Feldman Joshua O | Chief Financial Officer | 06/11/2025 | AA | Direct | COM | 248,049 | $1.39 | $344,788.11 | 394,018 |
Rodriguez Arturo | Chief Executive Officer | 06/11/2025 | AA | Direct | COM | 481,817 | $1.39 | $669,725.63 | 1,013,405 |
Kurtz William | Director | 06/10/2025 | DS | Direct | COM | 5,000 | $1.39 | $6,950.00 | 37,494 |
Kurtz William | Director | 06/09/2025 | DS | Direct | COM | 4,722 | $1.41 | $6,658.02 | 42,494 |
Lepper Phillip | Chief Commercial Officer | 05/20/2025 | DS | Direct | COM | 27,532 | $1.65 | $45,427.80 | 150,402 |
Lepper Phillip | Chief Revenue Officer | 12/13/2024 | DS | Direct | COM | 1,711 | $2.35 | $4,020.85 | 177,934 |
Zahut Roi Zion | Chief Technology Officer | 12/13/2024 | DS | Direct | COM | 3,694 | $2.35 | $8,680.90 | 197,800 |
Feldman Joshua O | Chief Financial Officer | 09/11/2024 | DS | Direct | COM | 1,919 | $3.07 | $5,891.33 | 145,969 |
Lepper Phillip | Chief Revenue Officer | 09/11/2024 | DS | Direct | COM | 7,721 | $3.06 | $23,626.26 | 179,645 |
Zahut Roi Zion | Chief Technology Officer | 09/11/2024 | DS | Direct | COM | 14,050 | $3.06 | $42,993.00 | 201,494 |
Rodriguez Arturo | Chief Executive Officer | 09/11/2024 | DS | Direct | COM | 10,325 | $3.07 | $31,697.75 | 531,588 |
Lattmann Susan E. | Director | 09/05/2024 | DS | Direct | COM | 6,000 | $3.20 | $19,200.00 | 58,876 |
Kurtz William | Director | 08/23/2024 | DS | Direct | COM | 8,547 | $3.01 | $25,726.47 | 47,216 |
Harlam Bari A | Director | 08/16/2024 | AA | Direct | COM | 33,693 | $0.00 | $0.00 | 59,226 |
Kurtz William | Director | 08/16/2024 | AA | Direct | COM | 33,693 | $0.00 | $0.00 | 55,763 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |