Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Averick Robert M | Director | 09/02/2025 | AM | Direct | COM | 6,000 | $4.90 | $29,400.00 | 699,260 |
Averick Robert M | Director | 09/02/2025 | AM | Direct | COM | 6,000 | $4.77 | $28,620.00 | 693,260 |
Averick Robert M | Director | 09/02/2025 | AM | Direct | COM | 6,000 | $5.75 | $34,500.00 | 687,260 |
Averick Robert M | Director | 09/02/2025 | AM | Direct | COM | 6,000 | $5.40 | $32,400.00 | 681,260 |
Daigle Robert C | Chairman & CEO | 05/16/2025 | AP | Direct | COM | 355 | $3.48 | $1,235.40 | 156,890 |
Averick Robert M | Director | 05/16/2025 | AP | Direct | COM | 21,377 | $3.54 | $75,674.58 | 675,260 |
Daigle Robert C | Chairman & CEO | 05/15/2025 | AP | Direct | COM | 2,498 | $3.49 | $8,718.02 | 156,535 |
Daigle Robert C | Chairman & CEO | 05/14/2025 | AP | Direct | COM | 5,000 | $3.48 | $17,400.00 | 154,037 |
Averick Robert M | Director | 05/14/2025 | AP | Direct | COM | 46,272 | $3.46 | $160,101.12 | 653,883 |
Averick Robert M | Director | 03/10/2025 | AP | Direct | COM | 10,000 | $4.86 | $48,600.00 | 607,611 |
Garnreiter Michael | Director | 03/06/2025 | AM | Direct | COM | 8,299 | $0.00 | $0.00 | 30,488 |
Ludwig Michael M | Director | 03/06/2025 | AM | Direct | COM | 8,299 | $0.00 | $0.00 | 24,988 |
Averick Robert M | Director | 03/06/2025 | AM | Direct | COM | 8,299 | $0.00 | $0.00 | 597,611 |
Averick Robert M | Director | 03/05/2025 | AP | Direct | COM | 1,523 | $4.85 | $7,386.55 | 589,312 |
Averick Robert M | Director | 03/03/2025 | AP | Direct | COM | 5,000 | $4.89 | $24,450.00 | 587,789 |
Averick Robert M | Director | 02/13/2025 | AP | Direct | COM | 22,000 | $4.85 | $106,700.00 | 582,789 |
Averick Robert M | Director | 02/07/2025 | AP | Direct | COM | 54,789 | $5.02 | $275,040.78 | 560,789 |
Averick Robert M | Director | 12/13/2024 | AP | Direct | COM | 7,500 | $5.63 | $42,225.00 | 506,000 |
Averick Robert M | Director | 12/12/2024 | AP | Direct | COM | 19,500 | $5.70 | $111,150.00 | 498,500 |
Averick Robert M | Director | 12/11/2024 | AP | Direct | COM | 5,000 | $5.65 | $28,250.00 | 479,000 |
Daigle Robert C | Chairman & CEO | 08/14/2024 | DF | Direct | COM | 15,472 | $6.36 | $98,401.92 | 149,037 |
Daigle Robert C | Chairman & CEO | 08/14/2024 | AM | Direct | COM | 55,556 | $0.00 | $0.00 | 164,509 |
Averick Robert M | Director | 08/13/2024 | AP | Direct | COM | 10,000 | $5.51 | $55,100.00 | 474,000 |
Averick Robert M | Director | 08/12/2024 | AP | Direct | COM | 5,000 | $5.54 | $27,700.00 | 464,000 |
Averick Robert M | Director | 08/09/2024 | AP | Direct | COM | 25,000 | $5.53 | $138,250.00 | 459,000 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |