Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Kalbfleisch Kurt L. | Acting CEO and CFO | 09/03/2025 | DF | Direct | COM | 85,010 | $0.61 | $51,592.57 | 465,370 |
Kalbfleisch Kurt L. | Acting CEO and CFO | 09/03/2025 | AM | Direct | COM | 195,201 | $0.00 | $0.00 | 550,380 |
Kalbfleisch Kurt L. | Acting CEO and CFO | 06/05/2025 | DF | Direct | COM | 134,406 | $0.74 | $99,326.03 | 355,179 |
Kalbfleisch Kurt L. | Acting CEO and CFO | 06/05/2025 | AM | Direct | COM | 339,844 | $0.00 | $0.00 | 489,585 |
Hanley Timothy P. | Director | 05/15/2025 | AM | Direct | COM | 96,154 | $0.00 | $0.00 | 199,707 |
Harnett Sue | Director | 05/15/2025 | AM | Direct | COM | 96,154 | $0.00 | $0.00 | 199,707 |
Kalbfleisch Kurt L. | Acting CEO and CFO | 03/14/2025 | DF | Direct | COM | 4,212 | $0.49 | $2,076.52 | 149,741 |
Kalbfleisch Kurt L. | Acting CEO and CFO | 03/14/2025 | AM | Direct | COM | 11,719 | $0.00 | $0.00 | 153,953 |
Trompeter Patricia | CEO | 12/13/2024 | DS | Direct | COM | 35,000 | $1.21 | $42,350.00 | 532,187 |
Trompeter Patricia | CEO | 12/12/2024 | DS | Direct | COM | 10,000 | $1.27 | $12,700.00 | 567,187 |
Trompeter Patricia | CEO | 12/11/2024 | DS | Direct | COM | 20,000 | $1.30 | $26,000.00 | 577,187 |
Kalbfleisch Kurt L. | SVP and CFO | 12/10/2024 | DS | Direct | COM | 6,000 | $1.31 | $7,882.80 | 142,234 |
Kalbfleisch Kurt L. | SVP and CFO | 12/10/2024 | AM | Direct | COM | 11,719 | $0.00 | $0.00 | 148,234 |
Trompeter Patricia | CEO | 12/10/2024 | DS | Direct | COM | 20,000 | $1.31 | $26,200.00 | 597,187 |
Trompeter Patricia | CEO | 12/10/2024 | AM | Direct | COM | 187,500 | $0.00 | $0.00 | 617,187 |
Harnett Sue | Director | 12/05/2024 | AM | Direct | COM | 57,471 | $0.00 | $0.00 | 103,553 |
Hanley Timothy P. | Director | 12/05/2024 | AM | Direct | COM | 57,471 | $0.00 | $0.00 | 103,553 |
Kalbfleisch Kurt L. | SVP and CFO | 08/29/2024 | DS | Direct | COM | 11,000 | $0.95 | $10,450.00 | 136,515 |
Kalbfleisch Kurt L. | SVP and CFO | 08/28/2024 | AM | Direct | COM | 23,326 | $0.00 | $0.00 | 147,515 |
Trompeter Patricia | CEO | 06/12/2024 | DS | Direct | COM | 120,000 | $1.20 | $143,760.00 | 429,687 |
Trompeter Patricia | CEO | 06/11/2024 | DS | Direct | COM | 150,000 | $1.14 | $171,450.00 | 549,687 |
Kalbfleisch Kurt L. | SVP and CFO | 06/11/2024 | DS | Direct | COM | 80,000 | $1.17 | $93,200.00 | 124,189 |
Trompeter Patricia | CEO | 06/07/2024 | AM | Direct | COM | 571,608 | $0.00 | $0.00 | 699,687 |
Kalbfleisch Kurt L. | SVP and CFO | 06/07/2024 | AM | Direct | COM | 136,250 | $0.00 | $0.00 | 204,189 |
Harnett Sue | Director | 12/19/2023 | AM | Direct | COM | 46,082 | $0.00 | $0.00 | 46,082 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |