Transactions | |||
All | Buy | Sell | Option Exercise |
Filer's Name |
Relationship/ Title |
Trans. Date |
Trans. Type |
Ownership Type |
Security Type |
Shares |
Price |
Trans. Value |
Total Shares Owned |
Sinclair Andrew | Director | 06/11/2025 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 17,700 |
Peng Katie | Director | 06/11/2025 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 11,800 |
Dubin Steve | Director | 06/11/2025 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 22,700 |
Chodakewitz Jeffrey | Director | 06/11/2025 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 17,700 |
Klickstein Lloyd | Director | 06/11/2025 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 108,566 |
Harvey Brian Nicholas | Chief Financial Officer | 01/24/2025 | DF | Direct | COM | 8,752 | $0.92 | $8,067.59 | 91,048 |
Aftab Blake | Chief Scientific Officer | 01/24/2025 | DF | Direct | COM | 6,270 | $0.92 | $5,779.69 | 56,241 |
Healey Don | Chief Technology Officer | 01/24/2025 | DF | Direct | COM | 8,560 | $0.92 | $7,890.61 | 63,769 |
Schor Chen | President & CEO | 01/24/2025 | DF | Direct | COM | 28,101 | $0.92 | $25,903.50 | 137,201 |
Sinclair Andrew | Director | 06/05/2024 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 11,800 |
Peng Katie | Director | 06/05/2024 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 5,900 |
Kauffman Michael | Director | 06/05/2024 | DS | Direct | COM | 5,900 | $1.43 | $8,437.00 | 5,900 |
Kauffman Michael | Director | 06/05/2024 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 11,800 |
Dubin Steve | Director | 06/05/2024 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 16,800 |
Jakobovits Aya | Director | 06/05/2024 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 11,800 |
Chodakewitz Jeffrey | Director | 06/05/2024 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 11,800 |
Gordon Carl L | Director | 06/05/2024 | AA | Direct | COM | 5,900 | $0.00 | $0.00 | 11,800 |
Gordon Carl L | Director | 01/25/2024 | AP | Indirect | COM | 1,041,700 | $2.40 | $2,500,080.00 | 1,255,985 |
Gordon Carl L | Director | 01/25/2024 | AP | Indirect | COM | 242,200 | $2.40 | $581,280.00 | 990,254 |
Gordon Carl L | Director | 01/25/2024 | AP | Indirect | COM | 1,841,100 | $2.40 | $4,418,640.00 | 7,526,359 |
Orbimed Advisors Llc | Director | 01/25/2024 | AP | Indirect | COM | 1,041,700 | $2.40 | $2,500,080.00 | 1,255,985 |
Orbimed Advisors Llc | Director | 01/25/2024 | AP | Indirect | COM | 242,200 | $2.40 | $581,280.00 | 990,254 |
Orbimed Advisors Llc | Director | 01/25/2024 | AP | Indirect | COM | 1,841,100 | $2.40 | $4,418,640.00 | 7,526,359 |
Schor Chen | President & CEO | 01/24/2024 | AA | Direct | COM | 70,300 | $0.00 | $0.00 | 208,771 |
Schor Chen | President & CEO | 01/24/2024 | DF | Direct | COM | 15,290 | $2.40 | $36,696.00 | 138,471 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |