Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 0 | 510 | 510 |
Value | $0.00 | $64,300.80 | $64,300.80 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
08/25/2025 | DDS | 41,929 | Indirect | COM | $119.25 | $5,000,033.25 | 510 |
08/10/2021 | DDS | 50,325 | Indirect | COM | $73.46 | $3,696,874.50 | 0 |
08/10/2021 | DDS | 50,325 | Indirect | COM | $73.46 | $3,696,874.50 | 0 |
08/10/2021 | DDS | 210,000 | Indirect | COM | $73.46 | $15,426,600.00 | 510 |
08/10/2021 | DDS | 13,533 | Indirect | COM | $73.46 | $994,134.18 | 0 |
08/10/2021 | DDS | 13,534 | Indirect | COM | $73.46 | $994,207.64 | 0 |
08/06/2021 | DDS | 2,096 | Indirect | COM | $75.54 | $158,331.84 | 68,414 |
08/06/2021 | DDS | 2,854 | Indirect | COM | $76.21 | $217,503.34 | 65,560 |
08/06/2021 | DDS | 50 | Indirect | COM | $76.89 | $3,844.50 | 65,510 |
08/05/2021 | DDS | 4,900 | Indirect | COM | $75.10 | $367,990.00 | 70,610 |
08/05/2021 | DDS | 100 | Indirect | COM | $75.63 | $7,563.00 | 70,510 |
08/04/2021 | DDS | 4,900 | Indirect | COM | $74.61 | $365,589.00 | 75,610 |
08/04/2021 | DDS | 100 | Indirect | COM | $75.09 | $7,509.00 | 75,510 |
07/30/2021 | DDS | 5,000 | Indirect | COM | $75.29 | $376,450.00 | 80,510 |
07/29/2021 | DDS | 4,410 | Indirect | COM | $75.01 | $330,794.10 | 86,100 |
07/29/2021 | DDS | 590 | Indirect | COM | $75.62 | $44,615.80 | 85,510 |
07/28/2021 | DDS | 3,319 | Indirect | COM | $73.81 | $244,975.39 | 92,191 |
07/28/2021 | DDS | 1,681 | Indirect | COM | $74.38 | $125,032.78 | 90,510 |
07/23/2021 | DDS | 5,000 | Indirect | COM | $73.35 | $366,750.00 | 95,510 |
07/22/2021 | DDS | 4,999 | Indirect | COM | $73.12 | $365,526.88 | 100,511 |
07/22/2021 | DDS | 1 | Indirect | COM | $73.75 | $73.75 | 100,510 |
07/21/2021 | DDS | 5,000 | Indirect | COM | $74.37 | $371,850.00 | 5,510 |
07/16/2021 | DDS | 2,778 | Indirect | COM | $74.17 | $206,044.26 | 12,732 |
07/16/2021 | DDS | 2,222 | Indirect | COM | $75.16 | $167,005.52 | 10,510 |
07/15/2021 | DDS | 5,000 | Indirect | COM | $74.43 | $372,150.00 | 15,510 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |