Company Holdings | All | BEEP | GDOT |
Direct | Indirect Ownership | Total | |
Shares | 95,000 | 255,625 | 350,625 |
Value | $323,000.00 | $3,665,662.50 | $3,988,662.50 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
BEEP | 06/14/2024 | AAP | 5,983 | Direct | COM | $3.30 | $19,749.88 | 95,000 |
BEEP | 06/04/2024 | AAP | 6,607 | Direct | COM | $3.40 | $22,463.80 | 89,017 |
BEEP | 06/03/2024 | AAP | 1,225 | Direct | COM | $3.38 | $4,140.50 | 82,410 |
BEEP | 05/31/2024 | AAP | 7,305 | Direct | COM | $3.38 | $24,690.90 | 81,185 |
BEEP | 05/30/2024 | AAP | 6,706 | Direct | COM | $3.38 | $22,666.28 | 73,880 |
BEEP | 05/29/2024 | AAP | 15,223 | Direct | COM | $3.40 | $51,758.20 | 67,174 |
BEEP | 05/28/2024 | AAP | 16,951 | Direct | COM | $3.39 | $57,463.89 | 51,951 |
BEEP | 12/15/2023 | AAP | 24,587 | Direct | COM | $4.95 | $121,705.65 | 35,000 |
BEEP | 12/14/2023 | AAP | 10,413 | Direct | COM | $5.19 | $54,043.47 | 10,413 |
GDOT | 11/23/2021 | DDS | 25,365 | Indirect | COM | $38.22 | $969,450.30 | 255,625 |
GDOT | 11/23/2021 | DDS | 9,635 | Indirect | COM | $38.22 | $368,249.70 | 94,375 |
GDOT | 11/23/2021 | DDS | 635,000 | Indirect | COM | $38.22 | $24,269,700.00 | 0 |
GDOT | 03/05/2021 | DDS | 1,342 | Indirect | COM | $44.33 | $59,490.86 | 104,010 |
GDOT | 03/05/2021 | DDS | 7,317 | Indirect | COM | $46.24 | $338,338.08 | 284,643 |
GDOT | 03/05/2021 | DDS | 2,688 | Indirect | COM | $46.24 | $124,293.12 | 105,352 |
GDOT | 03/05/2021 | DDS | 3,653 | Indirect | COM | $44.33 | $161,937.49 | 280,990 |
GDOT | 03/05/2021 | DDS | 19,305 | Indirect | COM | $44.33 | $855,790.65 | 635,000 |
GDOT | 03/05/2021 | DDS | 38,675 | Indirect | COM | $46.24 | $1,788,332.00 | 654,305 |
GDOT | 03/04/2021 | DDS | 7,957 | Indirect | COM | $44.96 | $357,746.72 | 705,023 |
GDOT | 03/04/2021 | DDS | 500 | Indirect | COM | $46.40 | $23,200.00 | 692,980 |
GDOT | 03/04/2021 | DDS | 11,543 | Indirect | COM | $45.73 | $527,861.39 | 693,480 |
GDOT | 03/03/2021 | DDS | 2,526 | Indirect | COM | $47.74 | $120,591.24 | 712,980 |
GDOT | 03/02/2021 | DDS | 4,336 | Indirect | COM | $47.66 | $206,649.42 | 715,506 |
GDOT | 03/01/2021 | DDS | 132,666 | Indirect | COM | $49.04 | $6,505,940.64 | 719,842 |
GDOT | 03/01/2021 | DDS | 4,710 | Indirect | COM | $49.08 | $231,166.80 | 108,040 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |