Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 4,690,839 | 0 | 4,690,839 |
Value | $3,162,563.65 | $0.00 | $3,162,563.65 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
08/14/2024 | DDS | 119,591 | Direct | COM | $5.93 | $709,174.63 | 4,690,839 |
08/13/2024 | DDS | 357,423 | Direct | COM | $6.18 | $2,208,874.14 | 4,810,430 |
08/12/2024 | DDS | 300,000 | Direct | COM | $5.98 | $1,794,000.00 | 5,167,853 |
06/06/2024 | DDS | 61,795 | Direct | COM | $4.32 | $266,954.40 | 3,756,019 |
03/14/2024 | DDS | 318,573 | Direct | COM | $5.39 | $1,717,108.47 | 3,817,814 |
11/30/2023 | DDS | 3,968 | Direct | COM | $1.97 | $7,816.96 | 2,596,387 |
09/27/2023 | DDS | 115,632 | Direct | COM | $2.70 | $312,206.40 | 2,600,355 |
01/11/2023 | DDS | 15,870 | Direct | COM | $0.91 | $14,441.70 | 751,625 |
10/14/2022 | AAP | 50,000 | Direct | COM | $0.65 | $32,250.00 | 767,495 |
10/13/2022 | AAP | 73,256 | Direct | COM | $0.56 | $40,891.50 | 717,495 |
10/12/2022 | AAP | 38,153 | Direct | COM | $0.52 | $19,942.57 | 644,239 |
09/14/2021 | AAP | 9,300 | Direct | COM | $14.49 | $134,740.26 | 364,286 |
09/13/2021 | AAP | 701 | Direct | COM | $14.69 | $10,297.62 | 354,986 |
07/22/2020 | DDS | 12,051 | Direct | COM | $25.45 | $306,697.95 | 557,235 |
07/22/2020 | DDS | 2,949 | Direct | COM | $26.51 | $78,177.99 | 554,285 |
07/21/2020 | DDS | 7,300 | Direct | COM | $27.42 | $200,166.00 | 554,385 |
07/21/2020 | DDS | 7,600 | Direct | COM | $26.69 | $202,844.00 | 561,685 |
07/21/2020 | DDS | 100 | Direct | COM | $28.24 | $2,824.00 | 554,285 |
07/20/2020 | DDS | 12,100 | Direct | COM | $27.19 | $328,999.00 | 557,185 |
07/20/2020 | DDS | 2,600 | Direct | COM | $27.88 | $72,488.00 | 554,585 |
07/20/2020 | DDS | 300 | Direct | COM | $28.64 | $8,592.00 | 554,285 |
07/09/2020 | DDS | 10,936 | Direct | COM | $30.90 | $337,922.40 | 558,349 |
07/09/2020 | DDS | 4,064 | Direct | COM | $31.64 | $128,584.96 | 554,285 |
07/08/2020 | DDS | 2,111 | Direct | COM | $32.98 | $69,620.78 | 554,285 |
07/08/2020 | DDS | 12,889 | Direct | COM | $32.21 | $415,154.69 | 556,396 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |