| Company Holdings |
| Direct | Indirect Ownership | Total | |
| Shares | 13,921 | 0 | 13,921 |
| Value | $1,715,067.20 | $0.00 | $1,715,067.20 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|
| 03/23/2026 | DDS | 592 | Direct | COM | $124.86 | $73,917.12 | 13,921 |
| 03/20/2026 | DDS | 2,219 | Direct | COM | $125.12 | $277,649.05 | 14,513 |
| 02/10/2026 | DDS | 23,789 | Direct | COM | $115.45 | $2,746,456.70 | 19,888 |
| 02/10/2026 | DDS | 6,760 | Direct | COM | $115.50 | $780,773.92 | 13,128 |
| 03/19/2025 | DDS | 3,061 | Direct | COM | $141.59 | $433,413.72 | 26,810 |
| 01/06/2025 | DDS | 4,274 | Direct | COM | $132.36 | $565,718.61 | 29,425 |
| 03/20/2024 | DDS | 2,922 | Direct | COM | $103.31 | $301,871.82 | 36,194 |
| 02/23/2024 | DDS | 26,232 | Direct | COM | $104.85 | $2,750,307.16 | 36,158 |
| 01/04/2024 | DDS | 6,474 | Direct | COM | $94.43 | $611,324.28 | 22,476 |
| 07/06/2023 | DDS | 1,483 | Direct | COM | $65.73 | $97,477.29 | 33,490 |
| 07/06/2023 | DDS | 853 | Direct | COM | $65.72 | $56,056.09 | 34,973 |
| 07/06/2023 | DDS | 834 | Direct | COM | $65.15 | $54,335.10 | 32,656 |
| 01/26/2023 | DDS | 10,000 | Direct | COM | $75.00 | $750,048.00 | 24,798 |
| 01/05/2023 | DDS | 6,406 | Direct | COM | $63.31 | $405,558.74 | 31,794 |
| 01/05/2023 | DDS | 4,690 | Direct | COM | $63.99 | $300,123.42 | 27,104 |
| 01/05/2023 | DDS | 2,306 | Direct | COM | $63.16 | $145,646.96 | 24,798 |
| 01/04/2022 | DDS | 2,761 | Direct | COM | $92.50 | $255,394.43 | 47,149 |
| 01/04/2022 | DDS | 9,958 | Direct | COM | $93.59 | $931,941.34 | 37,191 |
| 01/04/2022 | DDS | 100 | Direct | COM | $95.05 | $9,505.00 | 32,401 |
| 01/04/2022 | DDS | 300 | Direct | COM | $96.30 | $28,890.99 | 32,101 |
| 01/04/2022 | DDS | 4,690 | Direct | COM | $94.10 | $441,350.57 | 32,501 |
| 05/07/2021 | DDS | 9,700 | Direct | COM | $82.67 | $801,903.85 | 65,105 |
| 05/06/2021 | DDS | 300 | Direct | COM | $82.54 | $24,762.00 | 65,105 |
| 02/01/2021 | DDS | 2,650 | Direct | COM | $61.87 | $163,957.09 | 54,987 |
| 02/01/2021 | DDS | 1,300 | Direct | COM | $60.98 | $79,276.21 | 57,637 |
| 1   2  3  Next Last  You are at page 1 of 3 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |