Company Holdings | All | OPXS | PAYS | GDOT | NRDS | CGNT | HGBL | USIO |
Direct | Indirect Ownership | Total | |
Shares | 31,721,315 | 0 | 31,721,315 |
Value | $257,709,287.52 | $0.00 | $257,709,287.52 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
OPXS | 06/30/2025 | DDS | 47,700 | Direct | COM | $11.68 | $557,136.00 | 691,256 |
OPXS | 06/27/2025 | DDS | 10,000 | Direct | COM | $11.26 | $112,600.00 | 738,956 |
OPXS | 06/26/2025 | DDS | 30,945 | Direct | COM | $11.07 | $342,561.15 | 748,956 |
PAYS | 01/14/2025 | DDS | 120,000 | Direct | COM | $3.24 | $388,800.00 | 5,336,146 |
PAYS | 01/13/2025 | DDS | 154,982 | Direct | COM | $3.06 | $474,244.92 | 5,456,146 |
PAYS | 12/31/2024 | DDS | 20,834 | Direct | COM | $3.03 | $63,127.02 | 5,611,128 |
GDOT | 12/31/2024 | DDS | 331,339 | Direct | COM | $10.54 | $3,492,313.06 | 5,376,787 |
OPXS | 12/30/2024 | DDS | 13,674 | Direct | COM | $7.24 | $98,999.76 | 779,901 |
PAYS | 12/30/2024 | DDS | 227,084 | Direct | COM | $3.07 | $697,147.88 | 5,631,962 |
GDOT | 12/30/2024 | DDS | 380,611 | Direct | COM | $10.44 | $3,973,578.84 | 5,708,126 |
PAYS | 12/27/2024 | DDS | 231,187 | Direct | COM | $3.31 | $765,228.97 | 5,859,046 |
GDOT | 12/27/2024 | DDS | 247,230 | Direct | COM | $10.54 | $2,605,804.20 | 6,088,737 |
OPXS | 12/27/2024 | DDS | 12,488 | Direct | COM | $7.01 | $87,540.88 | 793,575 |
GDOT | 11/09/2024 | AAP | 43,179 | Direct | COM | $10.72 | $462,878.88 | 6,335,967 |
GDOT | 11/08/2024 | AAP | 135,123 | Direct | COM | $10.94 | $1,478,245.62 | 6,292,788 |
NRDS | 10/22/2024 | AAP | 412,055 | Direct | COM | $11.35 | $4,676,824.25 | 5,251,145 |
NRDS | 10/21/2024 | AAP | 49,722 | Direct | COM | $12.05 | $599,150.10 | 4,839,090 |
CGNT | 09/12/2024 | AAP | 416,040 | Direct | COM | $6.30 | $2,621,052.00 | 9,020,184 |
CGNT | 09/11/2024 | AAP | 553,591 | Direct | COM | $6.31 | $3,493,159.21 | 8,604,144 |
PAYS | 03/18/2024 | AAP | 7,242 | Direct | COM | $3.07 | $22,232.94 | 6,160,742 |
PAYS | 03/15/2024 | AAP | 54,183 | Direct | COM | $2.97 | $160,923.51 | 6,153,500 |
PAYS | 03/14/2024 | AAP | 51,300 | Direct | COM | $2.93 | $150,309.00 | 6,099,317 |
PAYS | 03/13/2024 | AAP | 36,781 | Direct | COM | $3.04 | $111,814.24 | 6,048,017 |
PAYS | 03/12/2024 | AAP | 37,517 | Direct | COM | $3.01 | $112,926.17 | 6,011,236 |
PAYS | 03/11/2024 | AAP | 30,100 | Direct | COM | $2.99 | $89,999.00 | 5,973,719 |
1   2  3  4  Next Last  You are at page 1 of 4 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |