| Company Holdings | All | BWMN | TENB |
| Direct | Indirect Ownership | Total | |
| Shares | 60,660 | 0 | 60,660 |
| Value | $1,289,227.07 | $0.00 | $1,289,227.07 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|---|
| BWMN | 09/08/2025 | DDS | 3,000 | Direct | COM | $41.04 | $123,120.00 | 18,461 |
| BWMN | 06/06/2025 | DDS | 224 | Direct | COM | $28.60 | $6,406.40 | 21,461 |
| BWMN | 12/11/2024 | DDS | 4,088 | Direct | COM | $28.62 | $116,998.56 | 16,160 |
| BWMN | 12/06/2024 | DDS | 2,288 | Direct | COM | $28.60 | $65,436.80 | 20,248 |
| TENB | 08/24/2022 | DDS | 1,589 | Direct | COM | $41.72 | $66,293.08 | 42,199 |
| TENB | 08/23/2022 | DDS | 2,033 | Direct | COM | $41.26 | $83,881.58 | 45,190 |
| TENB | 08/23/2022 | DDS | 1,402 | Direct | COM | $41.72 | $58,491.44 | 43,788 |
| TENB | 08/22/2022 | DDS | 1,935 | Direct | COM | $40.63 | $78,619.05 | 44,232 |
| TENB | 08/19/2022 | DDS | 1,626 | Direct | COM | $42.02 | $68,324.52 | 46,167 |
| TENB | 08/18/2022 | DDS | 1,509 | Direct | COM | $42.23 | $63,725.07 | 43,825 |
| TENB | 05/24/2022 | DDS | 1,573 | Direct | COM | $48.48 | $76,259.04 | 42,199 |
| TENB | 05/23/2022 | DDS | 2,151 | Direct | COM | $47.13 | $101,376.63 | 45,190 |
| TENB | 05/23/2022 | DDS | 1,418 | Direct | COM | $47.85 | $67,851.30 | 43,772 |
| TENB | 05/20/2022 | DDS | 1,817 | Direct | COM | $47.71 | $86,689.07 | 44,350 |
| TENB | 05/19/2022 | DDS | 1,601 | Direct | COM | $44.11 | $70,620.11 | 46,167 |
| TENB | 05/18/2022 | DDS | 1,534 | Direct | COM | $43.85 | $67,265.90 | 43,800 |
| TENB | 05/02/2022 | DDS | 7,260 | Direct | COM | $55.89 | $405,761.40 | 42,199 |
| TENB | 04/01/2022 | DDS | 7,260 | Direct | COM | $57.60 | $418,176.00 | 42,199 |
| TENB | 03/01/2022 | DDS | 7,260 | Direct | COM | $55.50 | $402,930.00 | 42,199 |
| TENB | 02/23/2022 | DDS | 3,351 | Direct | COM | $45.92 | $153,877.92 | 42,199 |
| TENB | 02/18/2022 | DDS | 6,223 | Direct | COM | $45.76 | $284,764.48 | 38,591 |
| TENB | 02/02/2022 | DDS | 7,260 | Direct | COM | $52.89 | $383,981.40 | 32,272 |
| TENB | 01/03/2022 | DDS | 900 | Direct | COM | $54.77 | $49,293.00 | 32,272 |
| TENB | 01/03/2022 | DDS | 20,880 | Direct | COM | $53.67 | $1,120,629.60 | 33,172 |
| TENB | 11/23/2021 | DDS | 1,476 | Direct | COM | $51.79 | $76,442.04 | 32,272 |
| 1   2  3  Next Last  You are at page 1 of 3 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |