Company Holdings | All | KALV | ALT |
Direct | Indirect Ownership | Total | |
Shares | 9,803,985 | 9,803,985 | |
Value | $ | $83,769,414.00 | $83,769,414.00 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
KALV | 04/09/2025 | AAP | 25,000 | Indirect | COM | $9.42 | $235,500.00 | 5,303,985 |
KALV | 02/13/2025 | AAP | 61,700 | Indirect | COM | $9.33 | $575,661.00 | 5,278,985 |
KALV | 02/12/2025 | AAP | 100,000 | Indirect | COM | $9.23 | $923,000.00 | 5,217,285 |
KALV | 02/11/2025 | AAP | 26,703 | Indirect | COM | $9.18 | $245,133.54 | 5,117,285 |
KALV | 02/10/2025 | AAP | 4,137 | Indirect | COM | $9.14 | $37,812.18 | 5,090,582 |
KALV | 02/07/2025 | AAP | 73,649 | Indirect | COM | $9.29 | $684,199.21 | 5,086,445 |
KALV | 02/03/2025 | AAP | 14,562 | Indirect | COM | $9.22 | $134,261.64 | 5,012,796 |
KALV | 01/31/2025 | AAP | 11,754 | Indirect | COM | $8.89 | $104,493.06 | 4,998,234 |
KALV | 01/30/2025 | AAP | 43,707 | Indirect | COM | $8.76 | $382,873.32 | 4,986,480 |
KALV | 02/08/2024 | AAP | 29,747 | Indirect | COM | $14.70 | $437,280.90 | 4,824,731 |
KALV | 02/07/2024 | AAP | 51,827 | Indirect | COM | $14.56 | $754,601.12 | 4,794,984 |
KALV | 02/06/2024 | AAP | 4,474 | Indirect | COM | $14.74 | $65,946.76 | 4,743,157 |
KALV | 01/30/2024 | AAP | 88,099 | Indirect | COM | $14.47 | $1,274,792.53 | 4,738,683 |
KALV | 01/29/2024 | AAP | 80,600 | Indirect | COM | $14.22 | $1,146,132.00 | 4,650,584 |
KALV | 01/26/2024 | AAP | 4,174 | Indirect | COM | $12.98 | $54,178.52 | 4,569,984 |
KALV | 01/25/2024 | AAP | 7,030 | Indirect | COM | $12.73 | $89,491.90 | 4,565,810 |
KALV | 01/24/2024 | AAP | 20,686 | Indirect | COM | $12.44 | $257,333.84 | 4,558,780 |
KALV | 01/23/2024 | AAP | 10,897 | Indirect | COM | $12.54 | $136,648.38 | 4,538,094 |
KALV | 01/22/2024 | AAP | 67,546 | Indirect | COM | $12.55 | $847,702.30 | 4,527,197 |
KALV | 01/19/2024 | AAP | 25,000 | Indirect | COM | $12.43 | $310,750.00 | 4,459,651 |
KALV | 01/18/2024 | AAP | 39,680 | Indirect | COM | $12.51 | $496,396.80 | 4,434,651 |
KALV | 01/17/2024 | AAP | 78,925 | Indirect | COM | $12.60 | $994,455.00 | 4,394,971 |
KALV | 01/16/2024 | AAP | 19,599 | Indirect | COM | $12.73 | $249,495.27 | 4,316,046 |
KALV | 01/11/2024 | AAP | 6,647 | Indirect | COM | $12.68 | $84,283.96 | 4,296,447 |
KALV | 01/10/2024 | AAP | 47,700 | Indirect | COM | $12.67 | $604,359.00 | 4,289,800 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |