| Company Holdings |
| Direct | Indirect Ownership | Total | |
| Shares | 162,149 | 0 | 162,149 |
| Value | $3,899,683.45 | $0.00 | $3,899,683.45 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|
| 11/07/2022 | DDS | 2,378 | Direct | COM | $36.29 | $86,297.62 | 162,149 |
| 11/07/2022 | DDS | 767 | Direct | COM | $38.58 | $29,590.86 | 161,382 |
| 11/08/2021 | DDS | 572 | Direct | COM | $95.72 | $54,751.84 | 118,480 |
| 11/08/2021 | DDS | 173 | Direct | COM | $92.60 | $16,019.80 | 119,052 |
| 11/08/2021 | DDS | 525 | Direct | COM | $96.70 | $50,767.50 | 117,955 |
| 11/08/2021 | DDS | 1,635 | Direct | COM | $97.71 | $159,755.85 | 116,320 |
| 11/08/2021 | DDS | 35 | Direct | COM | $93.96 | $3,288.60 | 116,175 |
| 11/08/2021 | DDS | 110 | Direct | COM | $98.20 | $10,802.00 | 116,210 |
| 06/21/2021 | DDS | 7,179 | Direct | COM | $140.43 | $1,008,146.97 | 119,609 |
| 06/21/2021 | DDS | 2,384 | Direct | COM | $141.23 | $336,692.32 | 117,225 |
| 01/04/2021 | DDS | 6,771 | Direct | COM | $148.62 | $1,006,306.02 | 30,057 |
| 01/04/2021 | DDS | 3,400 | Direct | COM | $149.76 | $509,184.00 | 26,657 |
| 01/04/2021 | DDS | 200 | Direct | COM | $163.93 | $32,786.00 | 26,457 |
| 01/04/2021 | DDS | 1,100 | Direct | COM | $164.96 | $181,456.00 | 36,828 |
| 01/04/2021 | DDS | 3,974 | Direct | COM | $147.80 | $587,357.20 | 37,928 |
| 01/04/2021 | DDS | 2,000 | Direct | COM | $146.61 | $293,220.00 | 42,302 |
| 01/04/2021 | DDS | 400 | Direct | COM | $165.93 | $66,372.00 | 41,902 |
| 01/04/2021 | DDS | 2,094 | Direct | COM | $150.93 | $316,047.42 | 24,363 |
| 01/04/2021 | DDS | 4,314 | Direct | COM | $145.74 | $628,722.36 | 44,302 |
| 01/04/2021 | DDS | 700 | Direct | COM | $155.35 | $108,745.00 | 17,135 |
| 01/04/2021 | DDS | 910 | Direct | COM | $157.09 | $142,951.90 | 16,225 |
| 01/04/2021 | DDS | 300 | Direct | COM | $162.70 | $48,810.00 | 24,063 |
| 01/04/2021 | DDS | 700 | Direct | COM | $157.75 | $110,425.00 | 17,835 |
| 01/04/2021 | DDS | 1,900 | Direct | COM | $154.27 | $293,113.00 | 18,535 |
| 01/04/2021 | DDS | 1,100 | Direct | COM | $152.54 | $167,794.00 | 22,963 |
| 1   2  3  Next Last  You are at page 1 of 3 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |