Company Holdings | All | NOW | TNET | VEEV |
Direct | Indirect Ownership | Total | |
Shares | 65,268 | 0 | 65,268 |
Value | $16,343,694.52 | $0.00 | $16,343,694.52 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
NOW | 08/14/2025 | DDS | 300 | Direct | COM | $860.00 | $258,000.00 | 9,886 |
TNET | 08/07/2025 | DDS | 600 | Direct | COM | $64.18 | $38,508.00 | 38,440 |
NOW | 05/15/2025 | DDS | 300 | Direct | COM | $1,034.42 | $310,326.00 | 9,867 |
TNET | 05/01/2025 | DDS | 210 | Direct | COM | $78.17 | $16,415.09 | 36,781 |
TNET | 05/01/2025 | DDS | 390 | Direct | COM | $78.93 | $30,784.42 | 36,391 |
NOW | 02/13/2025 | DDS | 300 | Direct | COM | $982.40 | $294,720.00 | 10,167 |
NOW | 11/29/2024 | DDS | 300 | Direct | COM | $1,047.95 | $314,385.00 | 10,467 |
TNET | 10/30/2024 | DDS | 375 | Direct | COM | $86.23 | $32,336.25 | 37,591 |
NOW | 08/14/2024 | DDS | 135 | Direct | COM | $822.00 | $110,970.00 | 10,767 |
TNET | 07/31/2024 | DDS | 375 | Direct | COM | $106.50 | $39,937.50 | 37,966 |
NOW | 05/15/2024 | DDS | 135 | Direct | COM | $730.00 | $98,550.00 | 10,474 |
TNET | 05/01/2024 | DDS | 375 | Direct | COM | $101.02 | $37,882.50 | 36,341 |
TNET | 02/21/2024 | DDS | 650 | Direct | COM | $122.42 | $79,571.96 | 36,716 |
TNET | 02/21/2024 | DDS | 1,100 | Direct | COM | $121.33 | $133,464.32 | 37,366 |
NOW | 02/15/2024 | DDS | 135 | Direct | COM | $795.00 | $107,325.00 | 10,609 |
NOW | 11/30/2023 | DDS | 135 | Direct | COM | $682.00 | $92,070.00 | 10,744 |
NOW | 08/09/2023 | DDS | 90 | Direct | COM | $551.52 | $49,636.80 | 10,879 |
VEEV | 06/12/2023 | DDS | 160 | Direct | COM | $189.22 | $30,275.20 | 16,942 |
NOW | 05/10/2023 | DDS | 90 | Direct | COM | $449.18 | $40,426.20 | 10,371 |
VEEV | 03/10/2023 | DDS | 160 | Direct | COM | $169.42 | $27,107.20 | 16,776 |
NOW | 02/08/2023 | DDS | 90 | Direct | COM | $464.59 | $41,813.10 | 10,461 |
TNET | 02/01/2023 | DDS | 125 | Direct | COM | $75.08 | $9,385.00 | 35,659 |
TNET | 01/03/2023 | DDS | 125 | Direct | COM | $68.60 | $8,575.00 | 35,784 |
VEEV | 12/12/2022 | DDS | 160 | Direct | COM | $173.21 | $27,713.60 | 16,609 |
TNET | 12/01/2022 | DDS | 125 | Direct | COM | $72.75 | $9,093.75 | 35,909 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |