Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 11,825,063 | 0 | 11,825,063 |
Value | $153,134,565.85 | $0.00 | $153,134,565.85 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
08/21/2024 | AAP | 32,117 | Direct | COM | $7.95 | $255,288.40 | 11,825,063 |
07/28/2023 | DDS | 15,265 | Direct | COM | $12.05 | $183,940.20 | 11,858,293 |
05/04/2023 | DDS | 2,850 | Direct | COM | $12.05 | $34,353.05 | 11,673,558 |
04/20/2023 | DDS | 4,841 | Direct | COM | $12.01 | $58,140.41 | 11,676,408 |
02/07/2023 | DDS | 14,585 | Direct | COM | $12.09 | $176,332.65 | 11,681,249 |
02/03/2023 | DDS | 24,033 | Direct | COM | $12.07 | $290,078.31 | 11,695,834 |
02/02/2023 | DDS | 84,821 | Direct | COM | $12.26 | $1,039,905.46 | 11,719,867 |
02/01/2023 | DDS | 57,425 | Direct | COM | $12.07 | $693,119.75 | 11,804,688 |
02/16/2022 | AAS | 44,425 | Direct | COM | $18.64 | $828,015.36 | 12,087,554 |
02/11/2022 | DDS | 12,444 | Direct | COM | $18.61 | $231,617.68 | 12,131,979 |
02/10/2022 | DDS | 27,511 | Direct | COM | $18.54 | $510,152.98 | 12,144,423 |
02/09/2022 | DDS | 15,878 | Direct | COM | $18.58 | $294,935.44 | 12,171,934 |
01/20/2022 | DDS | 11,630 | Direct | COM | $18.71 | $217,540.31 | 12,187,812 |
01/19/2022 | DDS | 12,626 | Direct | COM | $18.53 | $233,901.70 | 12,199,442 |
01/18/2022 | DDS | 5,166 | Direct | COM | $18.56 | $95,867.01 | 12,212,068 |
01/14/2022 | DDS | 7,097 | Direct | COM | $18.52 | $131,433.60 | 12,206,902 |
01/13/2022 | DDS | 2,750 | Direct | COM | $18.52 | $50,932.75 | 12,213,999 |
01/07/2022 | DDS | 6,718 | Direct | COM | $18.51 | $124,373.69 | 12,216,749 |
01/04/2022 | DDS | 58,963 | Direct | COM | $17.39 | $1,025,118.93 | 12,223,467 |
01/03/2022 | DDS | 29,155 | Direct | COM | $17.07 | $497,780.81 | 12,282,430 |
12/30/2021 | DDS | 15,981 | Direct | COM | $17.03 | $272,193.19 | 12,311,585 |
12/29/2021 | DDS | 12,906 | Direct | COM | $17.08 | $220,412.54 | 12,327,566 |
12/28/2021 | DDS | 31,541 | Direct | COM | $17.34 | $546,864.17 | 12,340,472 |
12/27/2021 | DDS | 25,184 | Direct | COM | $17.22 | $433,590.41 | 12,372,013 |
12/23/2021 | DDS | 14,918 | Direct | COM | $17.14 | $255,675.13 | 12,397,197 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |