Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 485,666 | 0 | 485,666 |
Value | $36,356,956.76 | $0.00 | $36,356,956.76 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
04/01/2025 | DDS | 36,023 | Direct | COM | $80.35 | $2,894,448.05 | 485,666 |
03/13/2025 | DDS | 57,025 | Direct | COM | $72.90 | $4,157,122.50 | 521,689 |
03/12/2025 | DDS | 35,723 | Direct | COM | $74.12 | $2,647,788.76 | 578,714 |
03/06/2025 | DDS | 56,799 | Direct | COM | $78.28 | $4,446,225.72 | 453,849 |
03/04/2025 | DDS | 65,063 | Direct | COM | $80.89 | $5,262,946.07 | 510,648 |
03/14/2024 | DDS | 8,820 | Direct | COM | $49.58 | $437,295.60 | 372,155 |
03/13/2024 | DDS | 5,640 | Direct | COM | $50.10 | $282,564.00 | 415,998 |
03/06/2024 | DDS | 22,624 | Direct | COM | $46.49 | $1,051,789.76 | 421,638 |
03/04/2024 | DDS | 29,149 | Direct | COM | $46.01 | $1,341,145.49 | 444,262 |
02/09/2024 | DDS | 33,767 | Direct | COM | $42.93 | $1,449,617.31 | 473,411 |
02/07/2024 | DDS | 45,000 | Direct | COM | $41.76 | $1,879,200.00 | 473,411 |
02/05/2024 | DDS | 45,000 | Direct | COM | $41.09 | $1,849,050.00 | 473,411 |
02/02/2024 | DDS | 46,937 | Direct | COM | $42.20 | $1,980,741.40 | 473,411 |
01/23/2024 | DDS | 6,352 | Direct | COM | $45.00 | $285,840.00 | 473,411 |
01/22/2024 | DDS | 7,674 | Direct | COM | $45.00 | $345,330.00 | 504,769 |
03/06/2023 | DDS | 55,523 | Direct | COM | $32.06 | $1,780,067.38 | 504,769 |
03/04/2022 | DDS | 53,502 | Direct | COM | $59.24 | $3,169,458.48 | 139,270 |
09/02/2021 | DDS | 20,000 | Direct | COM | $90.00 | $1,800,000.00 | 216,652 |
03/11/2021 | DDS | 80,420 | Direct | COM | $112.25 | $9,027,145.00 | 232,331 |
03/09/2021 | DDS | 23,879 | Direct | COM | $110.44 | $2,637,196.76 | 312,751 |
03/04/2021 | DDS | 44,748 | Direct | COM | $110.10 | $4,926,754.80 | 276,315 |
02/26/2021 | DDS | 7,333 | Direct | COM | $122.40 | $897,559.20 | 251,017 |
02/22/2021 | DDS | 18,750 | Direct | COM | $135.16 | $2,534,250.00 | 251,017 |
01/29/2021 | DDS | 10,000 | Direct | COM | $129.67 | $1,296,700.00 | 269,767 |
12/31/2020 | DDS | 10,000 | Direct | COM | $126.55 | $1,265,500.00 | 273,877 |
1   2  3  4  Next Last  You are at page 1 of 4 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |