Company Holdings | All | DOCS | VEEV |
Direct | Indirect Ownership | Total | |
Shares | 4,435 | 5,500 | 9,935 |
Value | $590,179.71 | $1,587,080.00 | $2,177,259.71 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
DOCS | 09/02/2025 | DDS | 6,360 | Direct | COM | $66.30 | $421,655.92 | 3,221 |
DOCS | 08/15/2025 | DDS | 16,200 | Direct | COM | $63.68 | $1,031,648.40 | 10,160 |
DOCS | 08/15/2025 | DDS | 3,800 | Direct | COM | $64.19 | $243,917.82 | 6,360 |
DOCS | 06/25/2025 | DDS | 10,000 | Direct | COM | $60.00 | $600,000.00 | 6,360 |
VEEV | 06/06/2025 | DDS | 315 | Indirect | COM | $289.72 | $91,261.80 | 5,500 |
DOCS | 05/23/2025 | DDS | 10,000 | Direct | COM | $50.58 | $505,796.00 | 6,360 |
VEEV | 04/04/2025 | DDS | 3,882 | Indirect | COM | $216.83 | $841,734.06 | 5,500 |
DOCS | 02/03/2025 | DDS | 2,264 | Direct | COM | $56.83 | $128,665.84 | 24,096 |
DOCS | 02/03/2025 | DDS | 16,536 | Direct | COM | $57.68 | $953,748.53 | 7,560 |
DOCS | 02/03/2025 | DDS | 1,200 | Direct | COM | $58.40 | $70,083.96 | 6,360 |
DOCS | 11/01/2024 | DDS | 20,000 | Direct | COM | $42.07 | $841,306.00 | 11,074 |
DOCS | 08/09/2024 | DDS | 30,000 | Direct | COM | $33.50 | $1,005,000.00 | 10,258 |
DOCS | 08/09/2024 | DDS | 5,544 | Direct | COM | $33.50 | $185,724.00 | 4,714 |
DOCS | 06/12/2024 | DDS | 10,000 | Direct | COM | $30.00 | $300,000.00 | 10,258 |
VEEV | 06/07/2024 | DDS | 8,238 | Indirect | COM | $183.95 | $1,515,380.92 | 15,153 |
VEEV | 06/07/2024 | DDS | 396 | Indirect | COM | $185.66 | $73,523.06 | 8,391 |
VEEV | 06/07/2024 | DDS | 6,366 | Indirect | COM | $184.74 | $1,176,026.83 | 8,787 |
VEEV | 03/07/2024 | DDS | 8,094 | Indirect | COM | $225.62 | $1,826,186.09 | 30,297 |
VEEV | 03/07/2024 | DDS | 6,408 | Indirect | COM | $226.48 | $1,451,283.84 | 23,889 |
VEEV | 03/07/2024 | DDS | 498 | Indirect | COM | $227.28 | $113,187.53 | 23,391 |
VEEV | 12/14/2023 | DDS | 2,200 | Indirect | COM | $180.70 | $397,547.92 | 41,191 |
VEEV | 12/14/2023 | DDS | 1,410 | Indirect | COM | $181.57 | $256,008.62 | 39,781 |
VEEV | 12/14/2023 | DDS | 1,390 | Indirect | COM | $182.47 | $253,632.19 | 38,391 |
VEEV | 12/07/2023 | DDS | 1,700 | Indirect | COM | $167.23 | $284,285.05 | 50,171 |
VEEV | 12/07/2023 | DDS | 2,134 | Indirect | COM | $168.83 | $360,283.22 | 48,037 |
1   2  3  4  5  6  7  8  9  Next Last  You are at page 1 of 9 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |