Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 66,790 | 0 | 66,790 |
Value | $31,124,140.00 | $0.00 | $31,124,140.00 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
01/04/2021 | DDS | 920 | Direct | COM | $267.54 | $246,132.20 | 66,790 |
01/04/2021 | DDS | 700 | Direct | COM | $268.96 | $188,274.80 | 66,090 |
01/04/2021 | DDS | 800 | Direct | COM | $266.60 | $213,283.20 | 67,710 |
01/04/2021 | DDS | 300 | Direct | COM | $265.45 | $79,634.10 | 68,510 |
01/04/2021 | DDS | 2,300 | Direct | COM | $271.87 | $625,289.50 | 65,490 |
01/04/2021 | DDS | 900 | Direct | COM | $272.72 | $245,451.60 | 64,590 |
01/04/2021 | DDS | 200 | Direct | COM | $270.02 | $54,004.00 | 65,890 |
01/04/2021 | DDS | 1,000 | Direct | COM | $271.93 | $271,932.00 | 64,890 |
01/04/2021 | DDS | 1,100 | Direct | COM | $267.02 | $293,724.20 | 67,338 |
01/04/2021 | DDS | 748 | Direct | COM | $268.15 | $200,572.46 | 66,590 |
01/04/2021 | DDS | 400 | Direct | COM | $265.93 | $106,373.60 | 68,438 |
01/04/2021 | DDS | 300 | Direct | COM | $272.71 | $81,812.10 | 64,590 |
01/04/2021 | DDS | 300 | Direct | COM | $272.75 | $81,825.60 | 64,590 |
01/04/2021 | DDS | 500 | Direct | COM | $269.70 | $134,850.00 | 67,790 |
01/04/2021 | DDS | 1,600 | Direct | COM | $268.85 | $430,158.40 | 68,290 |
01/04/2021 | DDS | 1,455 | Direct | COM | $267.70 | $389,503.50 | 67,890 |
01/04/2021 | DDS | 800 | Direct | COM | $268.84 | $215,072.80 | 67,090 |
01/04/2021 | DDS | 1,000 | Direct | COM | $266.73 | $266,729.00 | 69,345 |
01/04/2021 | DDS | 500 | Direct | COM | $265.91 | $132,956.50 | 70,345 |
01/04/2021 | DDS | 300 | Direct | COM | $264.80 | $79,438.50 | 70,845 |
01/04/2021 | DDS | 400 | Direct | COM | $269.78 | $107,910.00 | 66,690 |
01/04/2021 | DDS | 1,700 | Direct | COM | $271.92 | $462,258.90 | 64,990 |
01/04/2021 | DDS | 1,600 | Direct | COM | $266.85 | $426,956.80 | 71,525 |
01/04/2021 | DDS | 1,635 | Direct | COM | $267.72 | $437,714.03 | 69,890 |
01/04/2021 | DDS | 1,000 | Direct | COM | $266.07 | $266,074.00 | 73,125 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |