Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 109,126 | 0 | 109,126 |
Value | $50,929,104.20 | $0.00 | $50,929,104.20 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
06/22/2023 | DDS | 500 | Direct | COM | $418.21 | $209,106.00 | 109,126 |
06/22/2023 | DDS | 24,490 | Direct | COM | $415.60 | $10,178,117.47 | 132,998 |
06/22/2023 | DDS | 4,605 | Direct | COM | $414.83 | $1,910,292.15 | 109,126 |
06/22/2023 | DDS | 18,933 | Direct | COM | $416.43 | $7,884,307.06 | 114,065 |
06/22/2023 | DDS | 4,439 | Direct | COM | $417.60 | $1,853,721.96 | 109,626 |
06/02/2021 | DDS | 3,492 | Direct | COM | $356.28 | $1,244,143.73 | 79,728 |
06/02/2021 | DDS | 100 | Direct | COM | $363.46 | $36,346.00 | 73,873 |
06/02/2021 | DDS | 791 | Direct | COM | $358.71 | $283,741.98 | 78,437 |
06/02/2021 | DDS | 1,481 | Direct | COM | $359.90 | $533,013.38 | 76,956 |
06/02/2021 | DDS | 500 | Direct | COM | $357.29 | $178,646.00 | 79,228 |
06/02/2021 | DDS | 500 | Direct | COM | $359.01 | $179,506.00 | 76,269 |
06/02/2021 | DDS | 1,880 | Direct | COM | $356.27 | $669,785.72 | 77,069 |
06/02/2021 | DDS | 300 | Direct | COM | $357.41 | $107,223.00 | 76,769 |
06/02/2021 | DDS | 701 | Direct | COM | $360.73 | $252,868.23 | 76,255 |
06/02/2021 | DDS | 900 | Direct | COM | $360.07 | $324,062.10 | 75,369 |
06/02/2021 | DDS | 700 | Direct | COM | $361.49 | $253,043.70 | 74,669 |
06/02/2021 | DDS | 696 | Direct | COM | $362.41 | $252,235.97 | 73,973 |
06/02/2021 | DDS | 2,535 | Direct | COM | $360.38 | $913,555.70 | 80,591 |
06/02/2021 | DDS | 2,725 | Direct | COM | $361.57 | $985,280.98 | 77,866 |
06/02/2021 | DDS | 3,793 | Direct | COM | $362.32 | $1,374,275.97 | 74,073 |
06/02/2021 | DDS | 200 | Direct | COM | $364.79 | $72,957.60 | 73,873 |
06/02/2021 | DDS | 1,602 | Direct | COM | $361.82 | $579,638.84 | 74,653 |
06/02/2021 | DDS | 4,165 | Direct | COM | $359.46 | $1,497,150.90 | 83,126 |
06/02/2021 | DDS | 680 | Direct | COM | $362.56 | $246,541.48 | 73,973 |
06/02/2021 | DDS | 900 | Direct | COM | $358.55 | $322,694.10 | 87,291 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |