| Company Holdings | All | STRR | RLBY | GV |
| Direct | Indirect Ownership | Total | |
| Shares | 1,356,724 | 10,188,948 | 11,545,672 |
| Value | $9,981,335.16 | $621,026.88 | $10,602,362.04 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|---|
| STRR | 12/31/2025 | AAP | 1,977 | Direct | COM | $11.09 | $21,925.92 | 1,007,824 |
| STRR | 12/30/2025 | AAP | 5,291 | Direct | COM | $11.26 | $59,576.66 | 1,005,847 |
| STRR | 12/29/2025 | AAP | 9,709 | Direct | COM | $11.25 | $109,211.69 | 1,000,556 |
| STRR | 12/08/2025 | AAP | 287,631 | Direct | COM | $10.43 | $2,999,991.33 | 990,847 |
| STRR | 11/19/2025 | AAP | 2,312 | Direct | COM | $10.38 | $23,998.56 | 702,541 |
| STRR | 11/18/2025 | AAP | 10,217 | Direct | COM | $10.42 | $106,461.14 | 700,229 |
| STRR | 11/17/2025 | AAP | 8,265 | Direct | COM | $10.16 | $83,972.40 | 690,012 |
| STRR | 09/30/2025 | AAP | 2,600 | Direct | COM | $11.20 | $29,120.00 | 681,747 |
| STRR | 09/29/2025 | AAP | 5,000 | Direct | COM | $11.31 | $56,550.00 | 679,147 |
| STRR | 09/23/2025 | AAP | 8,600 | Direct | COM | $11.47 | $98,642.00 | 674,147 |
| STRR | 09/22/2025 | AAP | 1,000 | Indirect | COM | $11.51 | $11,510.00 | 1,000 |
| STRR | 09/22/2025 | AAP | 5,000 | Direct | COM | $11.49 | $57,450.00 | 665,547 |
| STRR | 09/22/2025 | AAP | 500 | Indirect | COM | $11.51 | $5,755.00 | 500 |
| STRR | 09/22/2025 | AAP | 190 | Indirect | COM | $11.36 | $2,158.40 | 190 |
| STRR | 09/19/2025 | AAP | 8,107 | Direct | COM | $11.45 | $92,825.15 | 660,547 |
| STRR | 09/18/2025 | AAP | 845 | Direct | COM | $11.13 | $9,404.85 | 652,440 |
| STRR | 09/17/2025 | AAP | 12,000 | Direct | COM | $10.94 | $131,280.00 | 651,595 |
| STRR | 09/16/2025 | AAP | 11,395 | Direct | COM | $9.96 | $113,494.20 | 639,595 |
| STRR | 09/15/2025 | AAP | 10,402 | Direct | COM | $9.62 | $100,067.24 | 628,200 |
| STRR | 09/14/2023 | AAP | 23,669 | Direct | COM | $1.11 | $26,272.59 | 4,062,485 |
| STRR | 09/11/2023 | AAP | 46,280 | Direct | COM | $1.11 | $51,370.80 | 4,038,816 |
| STRR | 09/07/2023 | AAP | 8,974 | Direct | COM | $1.07 | $9,602.18 | 3,992,536 |
| STRR | 09/07/2023 | AAP | 30,881 | Direct | COM | $1.07 | $33,042.67 | 3,983,562 |
| STRR | 09/06/2023 | AAP | 1,716 | Direct | COM | $1.05 | $1,801.80 | 3,952,681 |
| STRR | 09/05/2023 | AAP | 22,316 | Direct | COM | $1.06 | $23,654.96 | 3,950,965 |
| 1   2  3  4  5  6  7  8  9  10  Next Last  You are at page 1 of 12 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |